Cable Components Inc - Home
Phone (800)-558-4388 Fax (262)-820-1070
Caplugs SC Series

SC Series

Sleeve Caps for Tube Ends

Sleeve Cap

Series SC Sleeve Caps are designed to fit outside diameters of tubing with a snug friction grip. Available in many different outside diameters and lengths, the SC Series is ideal for capping and protecting both threaded and non-threaded tubing or rod ends. They also make excellent masks for painting, plating or grit-blasting operations.


Material: Low-Density Polyethylene

Color: Red

 
Part Number Dimensions Packaging
A
To Fit
Outside Diameter
B
Inside Length
Standard Carton MiniPak Quantity
in mm in mm
SC-5/64* 0.078 1.98 0.50 12.70 5,000 1,000
SC-3/32 0.094 2.38 0.59 14.99 5,000 1,000
SC-1/8 0.125 3.18 0.59 14.99 5,000 1,000
SC-5/32 0.156 3.97 0.56 14.22 5,000 1,000
SC-3/16-5 0.188 4.76 0.35   8.89 5,000 1,000
SC-3/16-10 0.188 4.76 0.59 14.99 5,000 1,000
SC-3/16-16 0.188 4.76 1.00 25.40 5,000 1,000
SC-7/32 0.219 5.56 0.75 19.05 5,000 1,000
SC-1/4-4 0.250 6.35 0.22   5.59 5,000 1,000
SC-1/4-7 0.250 6.35 0.44 11.18 5,000 1,000
SC-1/4-14 0.250 6.35 0.88 22.35 5,000 1,000
SC-1/4-16 0.250 6.35 1.00 25.40 5,000 1,000
SC-9/32 0.281 7.14 0.75 19.05 5,000 1,000
SC-5/16 0.313 7.94 0.88 22.35 5,000 1,000
SC-3/8 0.375 9.53 0.88 22.35 5,000 1,000
SC-7/16-8 0.438 11.11 0.50 12.70 5,000 1,000
SC-7/16-14 0.438 11.11 0.88 22.35 5,000 1,000
SC-7/16-16 0.438 11.11 1.00 25.40 5,000 1,000
SC-1/2-8 0.500 12.70 0.50 12.70 5,000 1,000
SC-1/2-14 0.500 12.70 0.88 22.35 5,000 1,000
SC-1/2-24 0.500 12.70 1.50 38.10 2,500 500
SC-9/16-9 0.563 14.29 0.56 14.22 5,000 1,000
SC-9/16-14 0.563 14.29 0.88 22.35 5,000 1,000
SC-5/8 0.625 15.88 0.88 22.35 5,000 1,000
SC-11/16 0.688 17.46 0.88 22.35 5,000 1,000
SC-3/4 0.750 19.05 0.88 22.35 5,000 1,000
SC-3/4-16 0.742 18.85 1.00 25.40 5,000 1,000
SC-25/32 0.781 19.84 1.00 25.40 5,000 1,000
SC-13/16 0.813 20.64 0.88 22.35 5,000 1,000
SC-7/8 0.875 22.23 0.88 22.35 5,000 1,000
SC-15/16 0.938 23.81 1.00 25.40 2,500 500
SC-1 1.000 25.40 1.00 25.40 2,500 500
SC-1-1/16 1.063 26.99 1.00 25.40 2,500 500
SC-1-1/8 1.125 28.58 1.00 25.40 2,500 500
SC-1-1/8-21 1.125 28.58 1.31 33.27 2,000 400
SC-1-3/16 1.188 30.16 1.00 25.40 2,500 500
SC-1-1/4 1.250 31.75 1.00 25.40 2,000 400
SC-1-5/16-12 1.313 33.34 0.75 19.05 3,000 600
SC-1-5/16 1.313 33.34 1.00 25.40 1,000 200
SC-1-3/8 1.375 34.92 1.00 25.40 1,000 200
SC-1-1/2 1.500 38.10 1.00 25.40 1,000 200
SC-1-5/8 1.625 41.28 1.00 25.40 1,000 200
SC-1-3/4 1.750 44.45 1.00 25.40 1,000 200
SC-1-7/8 1.875 47.63 1.00 25.40 1,000 200
SC-1-29/32 1.906 48.41 1.00 25.40 1,000 200
SC-2 2.000 50.80 0.88 22.35 1,000 200
SC-2-1/8 2.125 53.98 1.00 25.40 500 100
SC-2-1/4 2.250 57.15 0.88 22.35 500 100
SC-2-3/8 2.375 60.33 0.88 22.35 500 100
SC-2-1/2 2.500 63.50 0.88 22.35 500 100
SC-2-9/16 2.563 65.10 1.00 25.40 500 100
SC-2-5/8 2.625 66.68 1.00 25.40 500 100
SC-2-3/4 2.750 69.85 1.00 25.40 500 100
SC-3 3.000 76.20 1.00 25.40 450 90
SC-3-1/8 3.125 79.38 1.38 35.05 250 50
SC-3-5/16 3.313 84.14 1.00 25.40 400 100
SC-3-1/2 3.500 88.90 1.38 35.05 250 50
SC-3-5/8 3.625 92.08 1.38 35.05 250 50
SC-3-3/4 3.750 95.25 1.38 35.05 200 40
SC-4 4.000 101.60 1.38 35.05 250 50
SC-4-1/8 4.125 104.78 1.50 38.10 120 24
SC-5-1/8 5.125 130.18 1.63 41.40 100 20
SC-5-1/4 5.250 133.36 1.80 45.72 50 N/A
*SC-5/64 is POE (Polyolefin Elastomer)