
Material: Nylon
Flammability Rating: 94V-2
Temperature Range: -40°F to 150°F (-40°C to 66°C)
Unique closure operates easily and locks securely. The barbed element assures a positive load retention.
When closed, the Deklip will not open until push tab is released.
Deklip opens easily without forcing. This permits access to or removal of bundle.| Maximum Wire Bundle Diameter |
Part Number |
Rated Static Load |
Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||||||
| in. | mm. | Gray | lbs. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| .187 | 4,7 | 021-0188 | 1/2 | .74 | 18,8 | .62 | 15,7 | .080 | 2,0 | .335 | 8,5 | .39 | 9,9 |
| .250 | 6,4 | 021-0250 | 3/4 | 1.00 | 25,4 | .87 | 22,1 | .100 | 2,5 | .420 | 10,7 | .63 | 16,0 |
| .375 | 9,5 | 021-0375 | 1 | 1.00 | 25,4 | .110 | 2,8 | .500 | 12,7 | .63 | 16,0 | ||
| .500 | 12,7 | 021-0500 | 1-1/4 | 1.21 | 30,7 | .110 | 2,8 | .680 | 17,3 | .64 | 16,3 | ||
| .750 | 19,1 | 021-0750 | 1-3/4 | 1.15 | 29,2 | 1.45 | 36,8 | .125 | 3,2 | .990 | 25,1 | .64 | 16,3 |
| 1.000 | 25,4 | 021-1000 | 4 | 1.98 | 50,3 | 2.24 | 56,9 | .140 | 3,6 | 1.370 | 34,8 | 1.26 | 32,0 |
