Material: PVC Copolymer
Flammability Rating: 94V-0
Temperature Range: -20°F to 150°F (-29°C to 66°C)
| Maximum Wire Bundle Diameter |
Part Number |
Rated Static Load |
Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | |||||||
| in. | mm. | Black | lbs. | in. | mm. | in. | mm. | in. | mm. |
| .187 | 4,7 | 023-0188 | 1/8 | .500 | 12,7 | .75 | 19,1 | .337 | 8,6 |
| .250 | 6,4 | 023-0250 | 3/16 | 1.02 | 25,9 | .420 | 10,7 | ||
| .375 | 9,5 | 023-0375 | 1/4 | 1.00 | 25,4 | .551 | 14,0 | ||
| .500 | 12,7 | 023-0500 | 5/16 | 1.25 | 31,8 | .701 | 17,8 | ||
| .625 | 15,9 | 023-0625 | 3/8 | .625 | 15,9 | 1.25 | 31,8 | .801 | 20,3 |
| .750 | 19,1 | 023-0750 | 1/2 | .750 | 19,1 | 1.50 | 38,1 | .966 | 24,5 |
| .187 | 4,7 | 022-0188 | 1/4 | 1.00 | 25,4 | .75 | 19,1 | .337 | 8,6 |
| .250 | 6,4 | 022-0250 | 3/8 | 1.02 | 25,9 | .420 | 10,7 | ||
| .375 | 9,5 | 022-0375 | 1/2 | 1.00 | 25,4 | .551 | 14,0 | ||
| .500 | 12,7 | 022-0500 | 5/8 | 1.25 | 31,8 | .701 | 17,8 | ||
| .625 | 15,9 | 022-0625 | 3/4 | 1.25 | 31,8 | 1.25 | 31,8 | .801 | 20,3 |
| .750 | 19,1 | 022-0750 | 1 | 1.50 | 38,1 | 1.50 | 38,1 | .966 | 24,5 |
