
Material: Nylon
Flammability Rating: 94V-2
| Maximum Inside Width |
Maximum Inside Height |
Part Number |
Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||||||
| in. | mm. | in. | mm. | Gray | in. | mm. | in. | mm. | in. | mm. | in. | mm. |
| 1.25 | 31,8 | .25 | 6,4 | 037-0250 | .75 | 19,1 | 1.77 | 45,0 | .435 | 11,0 | .62 | 15,7 |
| .50 | 12,7 | 037-0500 | .695 | 17,7 | ||||||||
| 2.50 | 63,5 | .25 | 6,4 | 038-0250 | 3.00 | 76,2 | .435 | 11,0 | ||||
| .50 | 12,7 | 038-0500 | .695 | 17,7 | ||||||||
| .75 | 19,1 | 038-0750 | .955 | 24,3 | ||||||||
| 3.00 | 76,2 | 038-1000 | 3.57 | 90,7 | ||||||||
