
| Panel Dimensions | Cable Diameter Range | Part Number |
Description | Hole Size |
Part Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Diameter |
Thickness Range |
Min.- Max. | Min.- Max. | D Head Diameter |
H Head Thickness |
L Overall Length |
||||||||
| in. | mm. | in. | mm. | in. | mm. | Gray | in. | mm. | in. | mm. | in. | mm. | ||
| .52 | 13,2 | .04-.16 | 1,0-4,0 | .12- .20 | 3,0- 5,0 | 4014 | LTB 30-50 | PG7 | .79 | 20,0 | .24 | 6,1 | .50 | 12,8 |
| .63 | 16,0 | .20- .28 | 5,0- 7,0 | 4015 | LTB 50-70 | PG9 | .79 | 20,0 | .28 | 7,1 | .79 | 20,0 | ||
| .75 | 19,0 | .28- .39 | 7,0-10,0 | 4016 | LTB 70-100 | PG11 | .94 | 24,0 | .28 | 7,1 | .83 | 21,0 | ||
| .91 | 23,0 | .31- .55 | 8,0-14,0 | 4017 | LTB 80-140 | PG16 | 1.10 | 28,0 | .28 | 7,1 | .93 | 23,5 | ||
| 1.14 | 29,0 | .55- .79 | 14,0-20,0 | 4018 | LTB 140-200 | PG21 | 1.34 | 34,0 | .28 | 7,1 | 1.02 | 26,0 | ||
| 1.50 | 38,0 | .79-1.02 | 20,0-26,0 | 4019 | LTB 200-260 | PG29 | 1.81 | 46,0 | .26 | 6,6 | 1.18 | 30,0 | ||
| 1.89 | 48,0 | 1.02-1.38 | 26,0-35,0 | 4020 | LTB 260-350 | PG36 | 2.26 | 57,5 | .31 | 7,9 | 1.42 | 36,0 | ||

| Panel Dimensions | Cable Diameter Range | Part Number |
Description | Hole Size |
Part Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Diameter |
Thickness Range |
Min.- Max. | Min.- Max. | D Head Diameter |
H Head Thickness |
L Overall Length |
||||||||
| in. | mm. | in. | mm. | in. | mm. | Gray | in. | mm. | in. | mm. | in. | mm. | ||
| .48 | 12,2 | .05-.20 | 1,3-5,0 | .12- .20 | 3,0- 5,0 | 4007 | LTB 30-50 | M12 | .75 | 19,0 | .26 | 6,5 | .73 | 18,5 |
| .64 | 16,2 | .20- .28 | 5,0- 7,0 | 4008 | LTB 50-70 | M16 | .91 | 23,0 | .26 | 6,5 | .73 | 18,5 | ||
| .80 | 20,2 | .28- .39 | 7,0-10,0 | 4009 | LTB 70-100 | M20 | 1.06 | 27,0 | .26 | 6,5 | .77 | 19,5 | ||
| .99 | 25,2 | .39- .55 | 10,0-14,0 | 4010 | LTB 100-140 | M25 | 1.26 | 32,0 | .26 | 6,5 | .77 | 19,5 | ||
| 1.27 | 32,2 | .55- .79 | 14,0-20,0 | 4011 | LTB 140-200 | M32 | 1.54 | 39,0 | .26 | 6,5 | .85 | 21,5 | ||
| 1.58 | 40,2 | .79-1.02 | 20,0-26,0 | 4012 | LTB 200-260 | M40 | 1.85 | 47,0 | .26 | 6,5 | .94 | 24,0 | ||
| 1.98 | 50,2 | 1.02-1.38 | 26,0-35,0 | 4013 | LTB 260-350 | M50 | 2.28 | 58,0 | .26 | 6,5 | 1.18 | 30,0 | ||

