| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Inside Diameter |
B Head Diameter |
C Overall Height |
|||||||
| in. | mm. | in. | mm. | Black | in. | mm. | in. | mm. | in. | mm. | |
| .125 | 3,2 | .375 | 9,5 | 2865 | OCB 375 | .265 | 6,7 | .421 | 10,7 | .390 | 9,9 |
| .437 | 11,1 | 2867 | OCB 437 | .330 | 8,4 | .500 | 12,7 | .406 | 10,3 | ||
| .500 | 12,7 | 2871 | OCB 500 | .312 | 7,9 | .562 | 14,3 | ||||
| .562 | 14,3 | 2869 | OCB 562 | .390 | 9,9 | .640 | 16,3 | ||||
| .625 | 15,9 | 2872 | OCB 625 | .453 | 11,5 | .687 | 17,5 | ||||
| .750 | 19,1 | 2873 | OCB 750 | .546 | 13,9 | .796 | 20,2 | ||||
| .875 | 22,2 | 2874 | OCB 875 | .671 | 17,0 | .921 | 23,4 | ||||
| 1.000 | 25,4 | 2878 | OCB 1000 | .812 | 20,6 | 1.047 | 26,6 | ||||
| 1.093 | 27,8 | 2879 | OCB 1093 | .875 | 22,2 | 1.156 | 29,4 | ||||
| 1.250 | 31,8 | 2881 | OCB 1250 | 1.046 | 26,6 | 1.343 | 34,1 | ||||
| 1.375 | 34,9 | 2882 | OCB 1375 | 1.171 | 29,7 | 1.468 | 37,3 | ||||
| 1.500 | 38,1 | 2883 | OCB 1500 | 1.250 | 31,8 | 1.578 | 40,1 | .421 | 10,7 | ||
