
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Maximum Inside Diameter |
A Head Diameter |
B Overall Height |
|||||||
| in. | mm. | in. | mm. | Black | in. | mm. | in. | mm. | in. | mm. | |
| .125 | 3,2 | .500 | 12,7 | 2055SP | OCUB 500 | .312 | 7,6 | .562 | 14,3 | .385 | 9,8 |
| .625 | 15,9 | 2077SP | OCUB 625 | .437 | 11,1 | .718 | 18,2 | .406 | 10,3 | ||
| .750 | 19,1 | 2089SP | OCUB 750 | .500 | 12,7 | .812 | 20,6 | ||||
| .875 | 22,2 | 2119SP | OCUB 875 | .562 | 14,3 | .921 | 23,4 | ||||
| 1.000 | 25,4 | 2137SP | OCUB 1000 | .750 | 19,1 | 1.062 | 27,0 | ||||
| 1.093 | 27,8 | 2157SP | OCUB 1093 | .812 | 20,6 | 1.187 | 30,2 | ||||
| 1.250 | 31,8 | 2196SP | OCUB 1250 | .937 | 23,8 | 1.468 | 37,3 | ||||
| 1.375 | 34,9 | 2184SP | OCUB 1375 | 1.000 | 25,4 | 1.468 | 37,3 | ||||
| 1.500 | 38,1 | 2213SP | OCUB 1500 | 1.062 | 26,9 | 1.578 | 40,1 | .421 | 10,7 | ||
