| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Inside Diameter |
B Head Diameter |
C Overall Height |
|||||||
| in. | mm. | in. | mm. | Black | in. | mm. | in. | mm. | in. | mm. | |
| .062 | 1,6 | .500 | 12,7 | 2514 | S 50 | .25 | 6,4 | .56 | 14,2 | .27 | 6,9 |
| .125 | 3,2 | .625 | 15,9 | 2516 | S 625-4 | .25 | 6,4 | .72 | 18,3 | .44 | 11,2 |
| .750 | 19,1 | 2535 | S 750-5 | .36 | 9,1 | .91 | 23,1 | .44 | 11,2 | ||
| .062 | 1,6 | .875 | 22,2 | 2540 | S 87 | .52 | 13,2 | .98 | 24,9 | .32 | 8,1 |
| .125 | 3,2 | .875 | 22,2 | 2552 | S 875-9 | .56 | 14,2 | .97 | 24,6 | .52 | 13,1 |
| 1.000 | 25,4 | 2554 | S 1000-9 | .60 | 15,2 | 1.19 | 30,2 | .52 | 13,1 | ||
| 1.093 | 27,8 | 2555 | S 1093-10 | .63 | 16,0 | 1.21 | 30,7 | .52 | 13,1 | ||
