Cable Components Inc - Home
Phone (800)-558-4388 Fax (262)-820-1070
Heyco Bushings and Grommet Snap Bushings (mounting hole 1" and greater)
Snap Bushings

Material: 6/6 Nylon

Certifications:

File E15331

File LR8919

Flammability Rating: 94V-2

Material Temperature Index: 125°C (257°F)–Max. temperature on part not to exceed 105°C (221°F)

 
Heyco® Snap Bushings
(Mounting Hole 1 inch or greater)
Panel Dimensions Part Number Description Part Dimensions
Maximum
Thickness
Mounting
Hole Diameter
A
Inside Diameter
B
Head Diameter
C
Overall Height
in. mm. in. mm. Black White in. mm. in. mm. in. mm.
.125 3,2 1.000 25,4 2140 2141 SB 1000-12   .766   19,4 1.125   28,6 .453 11,5
.125 3,2 1.093-
1.125
27,8-
28,6
2160 2161 SB 1093-13   .812   20,6 1.218   30,9 .453 11,5
.125 3,2 1.093-
1.125
27,8-
28,6
2163 2164 SB 1093-14   .875   22,2 1.218   30,9 .453 11,5
.125 3,2 1.093-
1.125
27,8-
28,6
2166 2167 SB 1093-15   .937   23,8 1.218   30,9 .453 11,5
.125 3,2 1.187 30,1 2182 2183 SB 1187-15   .937   23,8 1.312   33,3 .453 11,5
.125 3,2 1.250 31,8 2198 2199 SB 1250-15   .937   23,8 1.359   34,5 .453 11,5
.125 3,2 1.250 31,8 2201 2202 SB 1250-16 1.000   25,4 1.310   33,2 .453 11,5
.125 3,2 1.375 34,9 2207 2208 SB 1375-14   .875   22,2 1.468   37,3 .453 11,5
.125 3,2 1.375 34,9 2210 2211 SB 1375-16 1.000   25,4 1.468   37,3 .453 11,5
.125 3,2 1.500 38,1 2233 2234 SB 1500-17 1.062   27,0 1.609   40,9 .453 11,5
.125 3,2 1.500 38,1 2236 2237 SB 1500-18 1.125   28,6 1.609   40,9 .453 11,5
.125 3,2 1.500 38,1 2240 2241 SB 1500-21 1.312   33,3 1.609   40,9 .453 11,5
.125 3,2 1.750 44,5 2300 2301 SB 1750-22 1.375   34,9 1.875   47,6 .453 11,5
.125 3,2 2.000 50,8 2400 2401 SB 2000-26 1.640   41,7 2.125   54,0 .453 11,5
.125 3,2 2.000 50,8 2406 SB 2000-28 1.750   44,5 2.125   54,0 .453 11,5
.250 6,4 2.093 53,2 2415 2416 SB 2.093-29 1.813   46,0 2.350   59,7 .720 18,3
.250 6,4 2.250 57,2 2417 2418 SB 2.25-29 1.860   47,1 2.480   63,1 .720 18,3
.250 6,4 2.500 63,5 2420 2421 SB 2.5-31 1.970   50,0 2.660   67,5 .720 18,3
.250 6,4 3.000 76,2 2461 2462 SB 3.0-39 2.470   62,7 3.160   80,2 .720 18,3
.250 6,4 3.375 85,7 2407 2408 SB 3.375-45 2.812   71,4 3.660   93,0 .720 18,3
.250 6,4 3.500 88,9 2470 2471 SB 3.5-47 2.940   74,7 3.660   93,0 .720 18,3
.250 6,4 4.000 101,6 2479 2480 SB 4.0-55 3.460   87,9 4.170 105,9 .720 18,3
.250 6,4 5.000 127,0 2409 2410 SB 5.0-70 4.375 113,8 5.219 132,6 .720 18,3
.250 6,4 6.000 152,4 2484 2485 SB 6.0-86 5.375 139,2 6.219 157,9 .720 18,3

Labkit #2

A convenient assortment of bushings for prototype and laboratory use. Lid card indicates mounting hole sizes and bushing IDs. Labkits are ideal for product design and engineering departments.

Heyco® Bushings
(Part #2999)

Labkit #2