
| Panel Dimensions | Part Number | Description | Part Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Inside Diameter |
B Head Diameter |
C Overall Height |
||||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | in. | mm. | |
| .250 | 6,4 | .500 | 12,7 | 3126 | 3127 | SBT 500-6 | .391 | 9,9 | .578 | 14,7 | .562 | 14,3 |
| .875 | 22,2 | 3104 | 3105 | SBT 875-11 | .687 | 17,4 | .953 | 24,2 | ||||
| 1.000 | 25,4 | 3108 | 3109 | SBT 1000-12 | .766 | 19,4 | 1.125 | 28,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
3128 | 3129 | SBT 1093-15 | .937 | 23,8 | 1.218 | 30,9 | ||||
| 1.187 | 30,1 | 3130 | 3131 | SBT 1187-15 | .937 | 23,8 | 1.312 | 33,3 | ||||
| 1.250 | 31,8 | 3132 | 3133 | SBT 1250-16 | 1.000 | 25,4 | 1.310 | 33,2 | ||||
| 1.375 | 34,9 | 3110 | 3111 | SBT 1375-16 | 1.000 | 25,4 | 1.500 | 38,1 | ||||
| 1.500 | 38,1 | 3112 | 3113 | SBT 1500-21 | 1.312 | 33,3 | 1.620 | 41,2 | ||||
| 1.750 | 44,5 | 3114 | 3115 | SBT 1750-22 | 1.375 | 34,9 | 1.875 | 47,6 | ||||
| 2.000 | 50,8 | 3116 | 3117 | SBT 2000-26 | 1.625 | 41,3 | 2.125 | 54,0 | ||||
