| Trade Size | Part Number |
Description | Part Dimensions | Coil Length |
|||
|---|---|---|---|---|---|---|---|
| A Outside Diameter |
B Inside Diameter |
||||||
| Gray | in. | mm. | in. | mm. | feet | ||
| 3/8 | 8430 | HF1 3/8 | .700 | 17,8 | .494 | 12,5 | 100 |
| 1/2 | 8431 | HF1 1/2 | .830 | 21,1 | .632 | 16,1 | 100 |
| 3/4 | 8432 | HF1 3/4 | 1.040 | 26,4 | .830 | 21,1 | 100 |
| 1 | 8433 | HF1 1 | 1.303 | 33,1 | 1.054 | 26,8 | 100 |
| 1-1/4 | 8434 | HF1 1-1/4 | 1.645 | 41,8 | 1.395 | 35,4 | 100 |
| 1-1/2 | 8435 | HF1 1-1/2 | 1.883 | 47,8 | 1.588 | 40,3 | 50 |
| 2 | 8436 | HF1 2 | 2.358 | 59,9 | 2.033 | 51,6 | 50 |

Part #8340, VF-28 Cutting Tool
