
1. Push on with a twist 2. Hand tighten
Certifications:
File E28430
File LR84579 and LR81067
Flammability Rating: 94V-2
Material Temperature Index: 125°C (257°F)–Max. temperature on part not to exceed 105°C (221°F)
Ingress Protection Rating: IP 68 up to 70psi (5 bar) water pressure
| Fits Conduit Trade Size |
Part Number | Description | Thread Size |
Part Dimensions | Sealing Washer Part No. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | A Clearance Hole |
B Max O.A Length |
C Thread Length |
D Wrenching Nut Thk. |
E Wrenching Flats |
||||||||||
| Black | Gray | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
| 3/8 | 8400 | 8401 | HFC 3/8* | 1/2 NPT | .875 | 22,2 | 1.330 | 33,8 | .630 | 16,0 | .250 | 6,4 | 1.328 | 33,7 | 3260 |
| 1/2 | 8402 | 8403 | HFC 1/2* | ||||||||||||
| 3/4 | 8404 | 8405 | HFC 3/4 | 3/4 NPT | 1.109 | 28,2 | 1.410 | 35,8 | .780 | 19,8 | 1.562 | 39,6 | 3261 | ||
| 1 | 8406 | 8407 | HFC 1 | 1 NPT | 1.375 | 35,0 | 1.470 | 37,3 | .781 | 19,8 | 1.812 | 46,0 | 3262 | ||
| 1-1/4 | 8638 | 8639 | HFC 1-1/4 | 1-1/4 NPT | 1.734 | 44,0 | 1.375 | 35,0 | .685 | 17,4 | 2.150 | 54,6 | – | ||
| 1-1/2 | 8640 | 8641 | HFC 1-1/2 | 1-1/2 NPT | 1.984 | 50,4 | 1.500 | 38,1 | .780 | 19,8 | .275 | 7,0 | 2.450 | 62,2 | – |
| 2 | 8642 | 8643 | HFC 2 | 2 NPT | 2.469 | 62,7 | 1.750 | 44,4 | .850 | 21,6 | .312 | 7,9 | 2.980 | 75,6 | – |
| * Fittings used to attach two different conduit sizes to the same size hole. PG Threaded Hub for 1/4" Heyco Flex II Tubing |
|||||||||||||||
| 1/4 | 8398 | HFC 1/4 PG-7 | PG-7 | .492 | 12,5 | 1.131 | 28,7 | .449 | 11,4 | .209 | 5,3 | 1.001 | 25,4 | 3258 | |


Material: Thermoplastic Elastomer
Flammability Rating: 94V-0
Material Temperature Index: 125°C (257°F)–Max. temperature on part not to exceed 105°C (221°F)
| Will Fit These Electrical Fitting Trade Sizes-NPT |
Part Number |
Description | Part Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| A Inside Diameter |
B Outside Diameter |
C Thickness |
||||||
| Black | in. | mm. | in. | mm. | in. | mm. | ||
| 1/4 | 3258 | SW 1/4 | .540 | 13,7 | .796 | 20,2 | .125 | 3,2 |
| 3/8 | 3259 | SW 3/8 | .670 | 17,0 | 1.010 | 25,6 | ||
| 1/2 | 3260 | SW 1/2 | .820 | 20,8 | 1.240 | 31,5 | ||
| 3/4 | 3261 | SW 3/4 | 1.030 | 26,2 | 1.500 | 38,1 | .135 | 3,4 |
| 1 | 3262 | SW 1 | 1.281 | 32,5 | 1.770 | 45,0 | .175 | 4,4 |
| 1-1/4 | 3264 | SW 1-1/4 | 1.662 | 42,2 | 2.160 | 54,9 | .160 | 4,1 |
