
| Fits Tubing Trade Size | Part Number |
Description | Thread Size |
Part Dimensions | Sealing Washer Part No. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Clearance Hole |
B Max O.A Length |
C Thread Length |
D Wrenching Nut Thk. |
E Wrenching Flats |
||||||||||
| Black | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
| 3/8 | 9146 | HF3C 3/8 | 1/2 NPT | .875 | 22,2 | 1.095 | 27,8 | .63 | 16,0 | .20 | 5,1 | 1.18 | 30,0 | 3260 |
| 1/2 | 9147 | HF3C 1/2 | ||||||||||||
| 3/4 | 9148 | HF3C 3/4 | 3/4 NPT | 1.109 | 28,2 | 1.215 | 30,9 | .63 | 16,0 | 1.36 | 34,5 | 3261 | ||
| 1 | 9149 | HF3C 1 | 1 NPT | 1.375 | 35,0 | .78 | 19,8 | 1.62 | 41,0 | 3262 | ||||


Material: Thermoplastic Elastomer
Flammability Rating: 94V-0
Material Temperature Index: 125°C (257°F)–Max. temperature on part not to exceed 105°C (221°F)
| Will Fit These Electrical Fitting Trade Sizes-NPT |
Part Number |
Description | Part Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| A Inside Diameter |
B Outside Diameter |
C Thickness |
||||||
| Black | in. | mm. | in. | mm. | in. | mm. | ||
| 1/4 | 3258 | SW 1/4 | .540 | 13,7 | .796 | 20,2 | .125 | 3,2 |
| 3/8 | 3259 | SW 3/8 | .670 | 17,0 | 1.010 | 25,6 | ||
| 1/2 | 3260 | SW 1/2 | .820 | 20,8 | 1.240 | 31,5 | ||
| 3/4 | 3261 | SW 3/4 | 1.030 | 26,2 | 1.500 | 38,1 | .135 | 3,4 |
| 1 | 3262 | SW 1 | 1.281 | 32,5 | 1.770 | 45,0 | .175 | 4,4 |
| 1-1/4 | 3264 | SW 1-1/4 | 1.662 | 42,2 | 2.160 | 54,9 | .160 | 4,1 |
