Cable Components Inc - Home
Phone (800)-558-4388 Fax (262)-820-1070
Heyco Fasteners Nylon Arrow Clips
Arrow Clip

Material: 6/6 Nylon

Flammability Rating: 94V-2

Temperature Index: 125°C (257°F)

 
Heyco® Nylon Arrow Clips
Mounting
Hole Diameter
Panel Thickness Part
Number*
Description Part Dimensions
Gripping Range A
Length
B
Clip
Diameter
C
Head
Diameter
D
Head
Height
Min.- Max. Min.- Max.
in. mm. in. mm. Natural in. mm. in. mm. in. mm. in. mm.
.118 3,0 .062 - .125 1,6 - 3,2 0315 AC 15 .390   9,9 .150 3,8 .280   7,1 .060 1,5
.130 3,3 .125 - .140 3,2 - 3,6 0313 AC 13 .318   8,1 .162 4,1 .280   7,1 .060 1,5
.131 3,2 .062 - .125 1,6 - 3,2 0302 AC 2 .390   9,9 .162 4,1 .280   7,1 .060 1,5
.145 3,6 .290 - .300 7,4 - 7,6 0314 AC 14 .530 13,5 .196 5,0 .270   6,8 .070 1,8
.151 3,8 .062 - .145 1,6 - 3,7 0304 AC 4 .400 10,2 .180 4,6 .280   7,1 .060 1,5
.182 4,6 .062 - .125 1,6 - 3,2 0301 AC 1 .400 10,2 .225 5,7 .360   9,1 .060 1,5
.182 4,6 .165 - .187 4,2 - 4,7 0311 AC 11 .518 13,1 .206 5,2 .370   9,4 .060 1,5
.182 4,6 .310 - .330 7,9 - 8,4 0306 AC 6 .550 14,0 .225 5,7 .370   9,4 .060 1,5
.213 5,4 .062 - .125 1,6 - 3,2 0307 AC 7 .450 11,4 .220 5,6 .370   9,4 .060 1,5
.213 5,4 .125 - .187 3,2 - 4,7 0305 AC 5 .540 13,7 .248 6,3 .370   9,4 .060 1,5
.250 6,4 .125 - .187 3,2 - 4,7 0309 AC 9 .575 14,6 .290 7,4 .484 12,3 .060 1,5
.250 6,4 .360 - .380 9,1 - 9,7 0316 AC 16 .810 20,6 .245 6,2 .610 15,5 .065 1,7
.320 5,8 .062 - .340 1,6 - 8,6 0317 AC 17 .900 22,9 .375 9,5 .683 17,3 .070 1,8
* Add B suffix for black color