Cable Components Inc - Home
Phone (800)-558-4388 Fax (262)-820-1070
Heyco Fasteners Nylon Push-In Fasteners
Push-In Fasteners

Material: 6/6 Nylon

Flammability Rating: 94V-2

Temperature Index: 125°C (257°F)

 
Heyco® Nylon Push-In Fasteners
Mounting
Hole Diameter
Maximum
Panel Thickness
Part
Number*
Description Part Dimensions
A
Overall Length
B
Head Diameter
C
Lock Length
D
Lock Diameter
in. mm. in. mm. Natural in. mm. in. mm. in. mm. in. mm.
.093 2,4 .115 2,9 0339 PF 39 .240   6,1 .250   6,4 .085 2,2 .145 3,7
.093 2,4 .093 2,4 0340 PF 40 .200   5,1 .281   7,1 .078 2,0 .105 2,7
.130 3,3 .190 4,8 0342 PF 42 .320   8,1 .203   5,2 .090 2,3 .180 4,6
.115 2,9 .121 3,1 0347 PF 47 .286   7,2 .203   5,2 .125 3,2 .140 3,6
.157 4,0 .315 8,0 0348 PF 48 .480 12,2 .390   9,9 .113 2,9 .208 5,3
.165 4,2 .133 3,4 0350 PF 50 .310   7,9 .343   8,7 .137 3,5 .202 5,1
.180 4,6 .250 6,4 0353 PF 53 .484 12,3 .343   8,7 .174 4,4 .224 5,7
.305 7,7 .120 3,1 0357 PF 57 .445 11,4 .437 11,1 .255 6,5 .380 9,7
.200 5,1 .156 4,0 0360 PF 60 .359   9,1 .468 11,9 .153 3,9 .228 5,8
.200 5,1 .375 9,5 0361 PF 61 .552 14,0 .343   8,7 .137 3,5 .236 6,0
.240 6,1 .480 12,2   0365 PF 65 .727 18,5 .593 15,1 .187 4,7 .295 7,5
.240 6,1 .250 6,4 0371 PF 71 .497 12,6 .593 15,1 .187 4,7 .295 7,5
.240 6,1 .375 9,5 0372 PF 72 .622 15,8 .593 15,1 .187 4,7 .295 7,5
* Add B suffix for black color
Slot is missing on PF 40