| Panel Dimensions | Part Number | Description | Part Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Diameter |
Gripping Range | Color | A Length |
B Head Height |
C Head Diameter |
D Base Diameter |
Style |
||||||||
| Min.- Max. | Min.- Max. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||||
| in. | mm. | in. | mm. | Black | White | ||||||||||
| .106 | 2,7 | .039 - .079 | 1,0 - 2,0 | 9020 | – | PR 106-039 | .126 | 3,2 | .055 | 1,4 | .197 | 5,0 | .102 | 2,6 | B |
| .082 - .118 | 2,1 - 3,0 | 9022 | – | PR 106-082 | .165 | 4,2 | |||||||||
| .134 - .169 | 3,4 - 4,3 | 9026 | – | PR 106-134 | .217 | 5,5 | |||||||||
| .122 | 3,1 | .039 - .079 | 1,0 - 2,0 | 9028 | – | PR 122-039 | .138 | 3,5 | .063 | 1,6 | .252 | 6,4 | .118 | 3,0 | B |
| .079 - .118 | 2,0 - 3,0 | 9030 | – | PR 122-079 | .177 | 4,5 | |||||||||
| .118 - .157 | 3,0 - 4,0 | 9032 | – | PR 122-118 | .217 | 5,5 | |||||||||
| .157 - .197 | 4,0 - 5,0 | 9034 | – | PR 122-157 | .256 | 6,5 | |||||||||
| .217 - .256 | 5,5 - 6,5 | 9038 | – | PR 122-217 | .315 | 8,0 | |||||||||
| .142 | 3,6 | .086 - .122 | 2,2 - 3,1 | 9046 | – | PR 142-086 | .177 | 4,5 | .063 | 1,6 | .252 | 6,4 | .138 | 3,5 | A |
| .106 - .142 | 2,7 - 3,6 | 9048 | – | PR 142-106 | .197 | 5,0 | |||||||||
| .126 - .161 | 3,2 - 4,1 | 9050 | – | PR 142-126 | .217 | 5,5 | |||||||||
| .185 - .220 | 4,7 - 5,6 | 9054 | – | PR 142-185 | .276 | 7,0 | |||||||||
| .161 | 4,1 | .098 - .138 | 2,5 - 3,5 | 9058 | – | PR 161-098 | .197 | 5,0 | .071 | 1,8 | .315 | 8,0 | .157 | 4,0 | A |
| .138 - .177 | 3,5 - 4,5 | 9060 | – | PR 161-138 | .236 | 6,0 | |||||||||
| .177 - .217 | 4,5 - 5,5 | 9062 | – | PR 161-177 | .276 | 7,0 | |||||||||
| .217 - .256 | 5,5 - 6,5 | 9064 | 9065 | PR 161-217 | .315 | 8,0 | |||||||||
| .295 - .335 | 7,5 - 8,5 | 9068 | – | PR 161-295 | .394 | 10,0 | |||||||||
| .201 | 5,1 | .059 - .098 | 1,5 - 2,5 | 9070 | – | PR 201-059 | .177 | 4,5 | .087 | 2,2 | .354 | 9,0 | .197 | 5,0 | A |
| .098 - .138 | 2,5 - 3,5 | 9072 | – | PR 201-098 | .217 | 5,5 | |||||||||
| .138 - .177 | 3,5 - 4,5 | 9074 | – | PR 201-138 | .256 | 6,5 | |||||||||
| .177 - .217 | 4,5 - 5,5 | 9076 | – | PR 201-177 | .295 | 7,5 | |||||||||
| .217 - .256 | 5,5 - 6,5 | 9078 | 9079 | PR 201-217 | .335 | 8,5 | |||||||||
| .256 - .295 | 6,5 - 7,5 | 9080 | – | PR 201-256 | .374 | 9,5 | |||||||||
| .295 - .335 | 7,5 - 8,5 | 9082 | – | PR 201-295 | .413 | 10,5 | |||||||||
