| Part Number | Description | Part Specifications/Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Color | A | B | C | Pieces per Pad |
||||||
| Clear | Black | White | in. | mm. | in. | mm. | in. | mm. | ||
| N009 | N109 | – | TBA 5050-12 | .50 | 12,7 | .50 | 12,7 | .12 | 3,0 | 200 |
| N019 | N119 | N219 | TBA 8181-30 | .81 | 20,6 | .81 | 20,6 | .30 | 7,6 | 98 |

| Part Number | Description | Part Specifications/Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Color | A | B | Pieces per Pad |
||||
| Clear | Black | in. | mm. | in. | mm. | ||
| N040 | N140 | HBA 250-06 | .25 | 6,4 | .06 | 1,6 | 578 |
| N007 | N107 | HBA 335-09 | .34 | 8,6 | .09 | 2,3 | 450 |
| N012 | N112 | HBA 375-15 | .38 | 9,7 | .15 | 3,8 | 200 |
| N002 | N102 | HBA 440-20 | .44 | 11,2 | .20 | 5,1 | 242 |
| N015 | N115 | HBA 620-31 | .62 | 15,7 | .31 | 7,9 | 128 |
| N008 | N108 | HBA 700-38 | .70 | 17,8 | .38 | 9,7 | 98 |
| N039 | N139 | HBA 750-08 | .75 | 19,1 | .08 | 2,0 | 84 |

| Part Number | Description | Part Specifications/Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Color | A | B | Pieces per Pad |
||||
| Clear | Black | in. | mm. | in. | mm. | ||
| N035 | N135 | CBA 370-19 | .37 | 9,4 | .19 | 4,8 | 200 |
| N005 | N105 | CBA 500-06 | .50 | 12,7 | .06 | 1,5 | 200 |
| N001 | N101 | CBA 500-14 | .50 | 12,7 | .14 | 3,6 | 200 |
| N006 | N106 | CBA 500-25 | .50 | 12,7 | .25 | 6,4 | 200 |
| N011 | N111 | CBA 620-40 | .62 | 15,7 | .40 | 10,2 | 128 |
| N024 | N124 | CBA 810-12 | .81 | 20,6 | .12 | 3,0 | 72 |

| Part Number | Description | Part Specifications/Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Color | A | B | Pieces per Pad |
||||
| Clear | Black | in. | mm. | in. | mm. | ||
| N018 | N118 | CDBA 500-14 | .50 | 12,7 | .14 | 3,6 | 200 |
| N017 | N117 | CDBA 880-40 | .88 | 22,4 | .40 | 10,2 | 72 |
| N030 | N130 | CDBA 1810-60 | 1.81 | 46,0 | .60 | 15,2 | 1 |
