
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Size |
Thickness Range | A Overall Height |
B Top Diameter |
C Bottom Diameter |
|||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
| in. | mm. | Min.- Max. | Min.- Max. | Black | |||||||
| .299 | 7,6 | .031 - .059 | 0,8 - 1,5 | 2543 | FSD 3019-031 | .197 | 5,0 | .906 | 23,0 | .984 | 25,0 |
| .303 | 7,7 | .197 - .315 | 5,0 - 8,0 | 2544 | FSD 3023-197 | .236 | 6,0 | .787 | 20,0 | .827 | 21,0 |
| .031 - .059 | 0,8 - 1,5 | 2545 | FSD 3039-031 | .394 | 10,0 | .709 | 18,0 | .787 | 20,0 | ||
| .319 | 8,1 | .031 - .047 | 0,8 - 1,2 | 2547 | FSD 3147-031 | .472 | 12,0 | ||||
| 2549 | FSD 3159-031 | .591 | 15,0 | ||||||||
| 2551 | FSD 3170-031 | .709 | 18,0 | ||||||||


| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Size |
Thickness Range | A Overall Height |
B Top Diameter |
C Bottom Diameter |
|||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
| in. | mm. | Min.- Max. | Min.- Max. | Black | |||||||
| .122 | 3,1 | .031 - .071 | 0,8 - 1,8 | 2517 | FSR 1221-031 | .217 | 5,5 | .531 | 13,5 | .559 | 14,2 |
| .142 | 3,6 | .039 - .079 | 1,0 - 2,0 | 2520 | FSR 1415-039 | .157 | 4,0 | .394 | 10,0 | .425 | 10,8 |
| .079 - .118 | 2,0 - 3,0 | 2521 | FSR 1415-079 | ||||||||
| .161 | 4,1 | .031 - .071 | 0,8 - 1,8 | 2522 | FSR 1616-031 | .165 | 4,2 | .787 | 20,0 | .827 | 21,0 |
| .071 - .110 | 1,8 - 2,8 | 2523 | FSR 1616-071 | ||||||||
| .075 - .110 | 1,9 - 2,8 | 2527 | FSR 1623-071 | .236 | 6,0 | ||||||
| .114 - .157 | 2,9 - 4,0 | 2528 | FSR 1623-110 | ||||||||
| .083 - .118 | 2,1 - 3,0 | 2530 | FSR 1631-079 | .315 | 8,0 | ||||||
| .039 - .079 | 1,0 - 2,0 | 2532 | FSR 1635-039 | .354 | 9,0 | .551 | 14,0 | .591 | 15,0 | ||
| .079 - .118 | 2,0 - 3,0 | 2533 | FSR 1635-079 | ||||||||

| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Size |
Thickness Range | A Overall Height |
B Top Diameter |
C Bottom Diameter |
|||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
| in. | mm. | Min.- Max. | Min.- Max. | Black | |||||||
| .197 | 5,0 | .039 - .091 | 1,0 - 2,3 | 2538 | FSS 2055-039 | .551 | 14,0 | .787 | 20,0 | .945 | 24,0 |
