
| Fits Conduit Nominal Size |
Part Number |
Description | Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A Mounting Hole |
B Maximum Width |
C Max O.A Height |
D Max O.A Thickness |
|||||||
| Black | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| 10 mm | F8900 | FCL 10 | .197 | 5,0 | .894 | 22,7 | 1.093 | 26,4 | .787 | 20,0 |
| 13 mm | F8902 | FCL 13 | .197 | 5,0 | .894 | 22,7 | 1.093 | 26,4 | .787 | 20,0 |
| 16 mm | F8904 | FCL 16 | .205 | 5,2 | 1.039 | 26,4 | 1.173 | 29,8 | .787 | 20,0 |
| 21 mm | F8906 | FCL 21 | .244 | 6,2 | 1.252 | 31,8 | 1.437 | 36,5 | .787 | 20,0 |
| 28 mm | F8908 | FCL 28 | .244 | 6,2 | 1.606 | 40,8 | 1.752 | 44,5 | .787 | 20,0 |
| 34 mm | F8910 | FCL 34 | .244 | 6,2 | 1.890 | 48,0 | 2.028 | 51,5 | .787 | 20,0 |
| 42 mm | F8912 | FCL 42 | .244 | 6,2 | 2.252 | 57,2 | 2.370 | 60,2 | .787 | 20,0 |
