
| Cable Diameter Range | Part Number |
Thread Size | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Clearance Hole |
B Max. O.A. Length |
C Thread Length |
D Wrenching Flats |
||||||||
| Min.- Max. | Min.- Max. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| in. | mm. | ||||||||||
| .118 - .157 | 3,0 - 4,0 | 4560 | 1/8" NPT | .445 | 11,3 | .905 | 23,0 | .315 | 8,0 | .512 | 13,0 |
| .157 - .236 | 4,0 - 6,0 | 4561 | |||||||||
| .138 - .197 | 3,5 - 5,0 | 4562 | 1/4" NPT | .540 | 13,7 | 1.142 | 29,0 | .472 | 12,0 | .591 | 15,0 |
| .197 - .256 | 5,0 - 6,5 | 4563 | |||||||||
| .256 - .315 | 6,5 - 8,0 | 4564 | |||||||||
| .138 - .177 | 3,5 - 4,5 | 4565 | 3/8" NPT | .670 | 17,0 | 1.260 | 32,0 | .472 | 12,0 | .709 | 18,0 |
| .177 - .236 | 4,5 - 6,0 | 4566 | |||||||||
| .236 - .315 | 6,0 - 8,0 | 4567 | |||||||||
| .315 - .413 | 8,0 - 10,5 | 4568 | |||||||||
| .236 - .315 | 6,0 - 8,0 | 4569 | 1/2" NPT | .875 | 22,2 | 1.417 | 36,0 | .590 | 15,0 | .945 | 24,0 |
| .315 - .433 | 8,0 - 11,0 | 4570 | |||||||||
| .433 - .590 | 11,0 - 15,0 | 4571 | |||||||||
| .374 - .492 | 9,5 - 12,5 | 4572 | 3/4" NPT | 1.068 | 27,1 | 1.575 | 40,0 | .590 | 15,0 | 1.181 | 30,0 |
| .492 - .630 | 12,5 - 16,0 | 4573 | |||||||||
| .630 - .807 | 16,0 - 20,5 | 4574 | |||||||||
| .551 - .669 | 14,0 - 17,0 | 4575 | 1" NPT | 1.375 | 34,9 | 1.890 | 48,0 | .787 | 20,0 | 1.417 | 36,0 |
| .669 - .827 | 17,0 - 21,0 | 4576 | |||||||||
| .827 - 1.004 | 21,0 - 25,5 | 4577 | |||||||||
| .787 - .945 | 20,0 - 24,0 | 4578 | 1-1/4" NPT | 1.680 | 42,7 | 2.008 | 51,0 | .787 | 20,0 | 1.811 | 46,0 |
| .945 - 1.122 | 24,0 - 28,5 | 4579 | |||||||||
| 1.122 - 1.299 | 28,5 - 33,0 | 4580 | |||||||||
| 1.142 - 1.299 | 29,0 - 33,0 | 4581 | 1-1/2" NPT | 1.920 | 48,8 | 2.205 | 56,0 | .866 | 22,0 | 2.165 | 55,0 |
| 1.299 - 1.457 | 33,0 - 37,0 | 4582 | |||||||||
| 1.457 - 1.614 | 37,0 - 41,0 | 4583 | |||||||||
| 1.378 - 1.575 | 35,0 - 40,0 | 4584 | 2" NPT | 2.395 | 60,8 | 2.323 | 59,0 | .866 | 22,0 | 2.756 | 70,0 |
| 1.575 - 1.811 | 40,0 - 46,0 | 4585 | |||||||||
| 1.811 - 2.047 | 46,0 - 52,0 | 4586 | |||||||||
