
| Cable Diameter Range | Part Number |
Thread Size |
Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Clearance Hole |
B Max. O.A. Length |
C Thread Length |
D Wrenching Flats |
||||||||
| Min.- Max. | Min.- Max. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| in. | mm. | ||||||||||
| .138 - .197 | 3,5 - 5,0 | 4530 | PG 7 | .500 | 12,7 | 1.063 | 27,0 | .394 | 10,0 | .590 | 15,0 |
| .197 - .256 | 5,0 - 6,5 | 4531 | |||||||||
| .256 - .315 | 6,5 - 8,0 | 4532 | |||||||||
| .138 - .177 | 3,5 - 4,5 | 4533 | PG 9 | .610 | 15,5 | 1.181 | 30,0 | .394 | 10,0 | .709 | 18,0 |
| .177 - .236 | 4,5 - 6,0 | 4534 | |||||||||
| .236 - .315 | 6,0 - 8,0 | 4535 | |||||||||
| .315 - .413 | 8,0 - 10,5 | 4536 | |||||||||
| .157 - .216 | 4,0 - 5,5 | 4537 | PG 11 | .748 | 19,0 | 1.220 | 31,0 | .394 | 10,0 | .827 | 21,0 |
| .216 - .335 | 5,5 - 8,5 | 4538 | |||||||||
| .335 - .472 | 8,5 - 12,0 | 4539 | |||||||||
| .236 - .315 | 6,0 - 8,0 | 4540 | PG 13 | .827 | 21,0 | 1.220 | 31,0 | .394 | 10,0 | .945 | 24,0 |
| .315 - .433 | 8,0 - 11,0 | 4541 | |||||||||
| .433 - .590 | 11,0 - 15,0 | 4542 | |||||||||
| .236 - .315 | 6,0 - 8,0 | 4543 | PG 16 | .906 | 23,0 | 1.220 | 31,0 | .394 | 10,0 | .945 | 24,0 |
| .315 - .433 | 8,0 - 11,0 | 4544 | |||||||||
| .433 - .590 | 11,0 - 15,0 | 4545 | |||||||||
| .374 - .492 | 9,5 - 12,5 | 4546 | PG 21 | 1.142 | 29,0 | 1.457 | 37,0 | .472 | 12,0 | 1.181 | 30,0 |
| .492 - .630 | 12,5 - 16,0 | 4547 | |||||||||
| .630 - .807 | 16,0 - 20,5 | 4548 | |||||||||
| .630 - .748 | 16,0 - 19,0 | 4549 | PG 29 | 1.476 | 37,5 | 1.575 | 40,0 | .472 | 12,0 | 1.496 | 38,0 |
| .748 - .905 | 19,0 - 23,0 | 4550 | |||||||||
| .905 - 1.083 | 23,0 - 27,5 | 4551 | |||||||||
| .846 - 1.024 | 21,5 - 26,0 | 4552 | PG 36 | 1.858 | 47,2 | 1.850 | 47,0 | .591 | 15,0 | 1.969 | 50,0 |
| 1.024 - 1.201 | 26,0 - 30,5 | 4553 | |||||||||
| 1.201 - 1.378 | 30,5 - 35,0 | 4554 | |||||||||
| 1.142 - 1.299 | 29,0 - 33,0 | 4555 | PG 42 | 2.138 | 54,3 | 1.929 | 49,0 | .591 | 15,0 | 2.156 | 55,0 |
| 1.299 - 1.457 | 33,0 - 37,0 | 4556 | |||||||||
| 1.457 - 1.654 | 37,0 - 42,0 | 4557 | |||||||||

| Thread Size | Part Number |
Description | Part Dimensions | |||
|---|---|---|---|---|---|---|
| A Thickness |
B Wrenching Flats |
|||||
| in. | mm. | in. | mm. | |||
| PG 7 | 2257 | Brass LN PG 7 | .110 | 2,8 | .591 | 15,0 |
| PG 9 | 2258 | Brass LN PG 9 | .709 | 18,0 | ||
| PG 11 | 2259 | Brass LN PG 11 | .118 | 3,0 | .827 | 21,0 |
| PG 13.5 | 2260 | Brass LN PG 13.5 | .906 | 23,0 | ||
| PG 16 | 2261 | Brass LN PG 16 | 1.024 | 26,0 | ||
| PG 21 | 2262 | Brass LN PG 21 | .138 | 3,5 | 1.261 | 32,0 |
| PG 29 | 2263 | Brass LN PG 29 | .158 | 4,0 | 1.615 | 41,0 |
| PG 36 | 2268 | Brass LN PG 36 | .197 | 5,0 | 2.009 | 51,0 |
| PG 42 | 2269 | Brass LN PG 42 | 2.364 | 60,0 | ||
Nickel Plated Brass