
| Part Number | Description | Gland Configuration |
|---|---|---|
| M4332GBA | LTCG M12 | 2- 1,5 mm holes |
| M4336GH | LTCG M16 | 2- 1,7 mm holes |
| M4336GP | LTCG M16 | 2- 3,0 mm holes |
| M4336GJ | LTCG M16 | 3- 1,7 mm holes |
| M4336GAP | LTCG M16 | 4- 1,4 mm holes |
| M4336GK | LTCG M16 | 4- 1,7 mm holes |
| M4336GM | LTCG M16 | 4- 2,3 mm holes |
| M4336GG | LTCG M16 | 5- 1,6 mm holes |
| M4336GAZ | LTCG M16 | 6- 1,4 mm holes |
| M4336GE | LTCG M16 | 10- 1,4 mm holes |
| M4340GN | LTCG M20 | 2- 2,5 mm holes |
| M4340GT | LTCG M20 | 2- 3,8 mm holes |
| M4340GAB | LTCG M20 | 2- 4,2 mm holes |
| M4340GAC | LTCG M20 | 2- 5,0 mm holes |
| M4340GAE | LTCG M20 | 2- 5,2 mm holes |
| M4340GL | LTCG M20 | 3- 2,0 mm holes |
| M4340GQ | LTCG M20 | 3- 3,0 mm holes |
| M4340GX | LTCG M20 | 3- 4,0 mm holes |
| M4340GS | LTCG M20 | 6- 3,0 mm holes |
| Part Number | Description | Gland Configuration |
|---|---|---|
| M4344GAN | LTCG M25 | 2- 7,4 mm holes |
| M4344GAQ | LTCG M25 | 2- 8,0 mm holes |
| M4344GBD | LTCG M25 | 3- 4,6 mm holes |
| M4344GAF | LTCG M25 | 3- 5,2 mm holes |
| M4344GAM | LTCG M25 | 3- 7,0 mm holes |
| M4344GBE | LTCG M25 | 4- 4,6 mm holes |
| M4344GAD | LTCG M25 | 4- 5,0 mm holes |
| M4344GAG | LTCG M25 | 4- 5,2 mm holes |
| M4344GBC | LTCG M25 | 4- 6,0 mm holes |
| M4348GAS | LTCG M32 | 4- 9,0 mm holes |
| M4348GAX | LTCG M32 | 4- 9,5 mm holes |
| M4348GAL | LTCG M32 | 6- 6,5 mm holes |
| M4348GBF | LTCG M32 | 9- 4,5 mm holes |
| M4352GAT | LTCG M40 | 5- 9,0 mm holes |
| M4352GAL | LTCG M40 | 6- 6,5 mm holes |
| M4352GAR | LTCG M40 | 6- 8,0 mm holes |
| M4352GAW | LTCG M40 | 7- 9,0 mm holes |
| M4352GBG | LTCG M40 | 13- 4,5 mm holes |

| Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
|---|---|---|---|---|---|---|---|---|
| Color | A Thickness |
B Wrenching Flats |
||||||
| Black | Gray | in. | mm. | in. | mm. | |||
| M16 | M9132 | M9133 | NLN M16 | .218 | 5,5 | .870 | 22,1 | ![]() |
| M20 | M9134 | M9135 | NLN M20 | .245 | 6,2 | 1.062 | 27,0 | |
| M25 | M9136 | M9137 | NLN M25 | .278 | 7,1 | 1.378 | 35,0 | |
| M32 | M9138 | M9139 | NLN M32 | .281 | 7,1 | 1.614 | 41,0 | |
| M40 | M9140 | M9141 | NLN M40 | 1.968 | 50,0 | |||