
| Cable Diameter Range | Part Number | Description | Part Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | A Clearance Hole |
B Max. O.A. Length |
C Thread Length |
D Wrenching Nut Thk. |
E Wrenching Flats |
|||||||||
| Min.- Max. | Min.- Max. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
| in. | mm. | Black | Gray | |||||||||||
| .065 - .220 | 1,7 - 5,6 | M4330 | M4331 | *RLTCG M12 | .473 | 12,0 | 1.16 | 29,5 | .32 | 8,1 | .21 | 5,3 | .63 | 16,0 |
| .115 - .250 | 2,9 - 6,4 | M4332 | M4333 | *LTCG M12 | ||||||||||
| .065 - .187 | 1,7 - 4,7 | M4334 | M4335 | *RLTCG M16 | .630 | 16,0 | 1.25 | 31,8 | .83 | 21,0 | ||||
| .105 - .312 | 2,7 - 7,9 | M4336 | M4337 | *LTCG M16 | ||||||||||
| .095 - .260 | 2,4 - 6,6 | M4338 | M4339 | RLTCG M20 | .787 | 20,0 | 1.49 | 37,8 | .41 | 10,4 | .98 | 24,9 | ||
| .170 - .450 | 4,3 - 11,4 | M4340 | M4341 | LTCG M20 | ||||||||||
| .250 - .485 | 6,4 - 12,3 | M4342 | M4343 | RLTCG M25 | .985 | 25,0 | 1.89 | 48,0 | .52 | 13,2 | .25 | 6,4 | 1.30 | 33,0 |
| .485 - .709 | 12,3 - 18,0 | M4344 | M4345 | LTCG M25 | ||||||||||
| .490 - .787 | 12,4 - 20,0 | M4346 | M4347 | RLTCG M32 | 1.260 | 32,0 | 2.23 | 56,6 | .58 | 14,7 | .30 | 7,6 | 1.73 | 43,9 |
| .590 - 1.000 | 15,0 - 25,4 | M4348 | M4349 | LTCG M32 | ||||||||||
| .787 - 1.020 | 20,0 - 25,9 | M4350 | M4351 | RLTCG M40 | 1.575 | 40,0 | 2.39 | 60,7 | .48 | 12,2 | 2.05 | 52,1 | ||
| .865 - 1.260 | 22,0 - 32,0 | M4352 | M4353 | LTCG M40 | ||||||||||
| 1.000 - 1.240 | 25,4 - 31,5 | M3302 | M3303 | RLTCG M50 | 1.970 | 50,0 | 2.50 | 63,5 | .45 | 11,4 | .36 | 9,1 | 2.48 | 63,0 |
| 1.230 - 1.560 | 31,2 - 39,6 | M3300 | M3301 | LTCG M50 | ||||||||||
| 1.160 - 1.350 | 29,5 - 34,3 | M3306 | M3307 | RLTCG M63 | 2.480 | 63,0 | 2.63 | 66,7 | .49 | 12,4 | .42 | 10,7 | 2.75 | 69,9 |
| 1.450 - 1.730 | 36,8 - 44,0 | M3304 | M3305 | LTCG M63 | ||||||||||

| Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
|---|---|---|---|---|---|---|---|---|
| Color | A Thickness |
B Wrenching Flats |
||||||
| Black | Gray | in. | mm. | in. | mm. | |||
| M12 | M9130 | M9131 | NLN M12 | .218 | 5,5 | .750 | 19,1 | ![]() |
| M16 | M9132 | M9133 | NLN M16 | .870 | 22,1 | |||
| M20 | M9134 | M9135 | NLN M20 | .245 | 6,2 | 1.062 | 27,0 | |
| M25 | M9136 | M9137 | NLN M25 | .278 | 7,1 | 1.378 | 35,0 | |
| M32 | M9138 | M9139 | NLN M32 | .281 | 7,1 | 1.614 | 41,0 | |
| M40 | M9140 | M9141 | NLN M40 | 1.968 | 50,0 | |||
| M50 | M9148 | M9149 | NLN M50 | .320 | 8,1 | 2.750 | 69,9 | |
| M63 | M9154 | M9155 | NLN M63 | .375 | 9,5 | 2.850 | 72,4 | |