
| Part Number | Description | Gland Configuration |
|---|---|---|
| M4516GBA | LTCG 1/4 | 2- 1,5 mm holes |
| M3228GH | LTCG 3/8 | 2- 1,7 mm holes |
| M3228GP | LTCG 3/8 | 2- 3,0 mm holes |
| M3228GJ | LTCG 3/8 | 3- 1,7 mm holes |
| M3228GAP | LTCG 3/8 | 4- 1,4 mm holes |
| M3228GK | LTCG 3/8 | 4- 1,7 mm holes |
| M3228GM | LTCG 3/8 | 4- 2,3 mm holes |
| M3228GG | LTCG 3/8 | 5- 1,6 mm holes |
| M3228GAZ | LTCG 3/8 | 6- 1,4 mm holes |
| M3228GE | LTCG 3/8 | 10- 1,4 mm holes |
| M3231GN | LTCG 1/2 | 2- 2,5 mm holes |
| M3231GT | LTCG 1/2 | 2- 3,8 mm holes |
| M3231GAB | LTCG 1/2 | 2- 4,2 mm holes |
| M3231GAC | LTCG 1/2 | 2- 5,0 mm holes |
| M3231GAE | LTCG 1/2 | 2- 5,2 mm holes |
| M3231GL | LTCG 1/2 | 3- 2,0 mm holes |
| M3231GQ | LTCG 1/2 | 3- 3,0 mm holes |
| M3231GX | LTCG 1/2 | 3- 4,0 mm holes |
| M3231GS | LTCG 1/2 | 6- 3,0 mm holes |
| M3231GZA | LTCG 1/2 | 9,9 x 4,9 mm oval |
| M3231GZB | LTCG 1/2 | 10,7 x 5,3 mm oval |
| M3200GAJ | LTCG LL 1/2 | 2- 6,0 mm holes |
| M3200GQ | LTCG LL 1/2 | 3- 3,0 mm holes |
| M3200GX | LTCG LL 1/2 | 3- 4,0 mm holes |
| M3200GAH | LTCG LL 1/2 | 3- 5,6 mm holes |
| M3200GR | LTCG LL 1/2 | 4- 3,0 mm holes |
| M3200GY | LTCG LL 1/2 | 4- 4,0 mm holes |
| M3200GZ | LTCG LL 1/2 | 5- 4,0 mm holes |
| M3200GS | LTCG LL 1/2 | 6- 3,0 mm holes |
| M3200GW | LTCG LL 1/2 | 6- 3,8 mm holes |
| M3200GBB | LTCG LL 1/2 | 6- 4,0 mm holes |
| Part Number | Description | Gland Configuration |
|---|---|---|
| M3234GAN | LTCG 3/4 | 2- 7,4 mm holes |
| M3234GAQ | LTCG 3/4 | 2- 8,0 mm holes |
| M3234GBD | LTCG 3/4 | 3- 4,6 mm holes |
| M3234GAF | LTCG 3/4 | 3- 5,2 mm holes |
| M3234GAM | LTCG 3/4 | 3- 7,0 mm holes |
| M3234GBE | LTCG 3/4 | 4- 4,6 mm holes |
| M3234GAD | LTCG 3/4 | 4- 5,0 mm holes |
| M3234GAG | LTCG 3/4 | 4- 5,2 mm holes |
| M3234GBC | LTCG 3/4 | 4- 6,0 mm holes |
| M3234GZA | LTCG 3/4 | 9,9 x 4,9 mm oval |
| M3234GZB | LTCG 3/4 | 10,7 x 5,3 mm oval |
| M3234GZE | LTCG 3/4 | 12,5 x 6,2 mm oval |
| M3234GZF | LTCG 3/4 | 13,4 x 6,6 mm oval |
| M3234GZG | LTCG 3/4 | 16,1 x 4,8 mm oval |
| M3234GZK | LTCG 3/4 | 11,4 x 5,3 mm oval |
| M3234GZM | LTCG 3/4 | 7,9 x 8,4 mm oval |
| M8437GAS | LTCG 1 | 4- 9,0 mm holes |
| M8437GAX | LTCG 1 | 4- 9,5 mm holes |
| M8437GAL | LTCG 1 | 6- 6,5 mm holes |
| M8437GBF * | LTCG 1 | 9- 4,5 mm holes |
| M8437GZH | LTCG 1 | 17,5 x 4,8 mm flat |
| M4524GAT | LTCG 1-1/4 | 5- 9,0 mm holes |
| M4524GAL | LTCG 1-1/4 | 6- 6,5 mm holes |
| M4524GAR | LTCG 1-1/4 | 6- 8,0 mm holes |
| M4524GAW | LTCG 1-1/4 | 7- 9,0 mm holes |
| M4524GBG * | LTCG 1-1/4 | 13- 4,5 mm holes |

| Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
|---|---|---|---|---|---|---|---|---|
| Color | A Thickness |
B Wrenching Flats |
||||||
| Black | Gray | in. | mm. | in. | mm. | |||
| 1/4" NPT | M9142 | M9143 | NLN 1/4 NPT | .265 | 6,7 | .748 | 19,0 | ![]() |
| 3/8" NPT | 8461 | 8462 | NLN 3/8 NPT | 1.058 | 26,9 | |||
| 1/2" NPT | 8463 | 8464 | NLN 1/2 NPT | |||||
| 3/4" NPT | 8465 | 8466 | NLN 3/4 NPT | 1.295 | 32,9 | |||
| 1" NPT | 8467 | 8468 | NLN 1 NPT | 1.605 | 40,8 | |||
| 1-1/4" NPT | M9144 | M9145 | NLN 1-1/4 NPT | .281 | 7,1 | 1.968 | 50,0 | |


| Part Number | Description | Gland Configuration |
|---|---|---|
| M8437GBF | LTCG 1 | 9- 4,5 mm holes |
| M4524GBG | LTCG 1-1/4 | 13- 4,5 mm holes |