
| Part Number | Description | Gland Configuration |
|---|---|---|
| M3207GBA | LTCG 7 | 2- 1,5 mm holes |
| M3210GH | LTCG 9 | 2- 1,7 mm holes |
| M3210GP | LTCG 9 | 2- 3,0 mm holes |
| M3210GJ | LTCG 9 | 3- 1,7 mm holes |
| M3210GAP | LTCG 9 | 4- 1,4 mm holes |
| M3210GK | LTCG 9 | 4- 1,7 mm holes |
| M3210GM | LTCG 9 | 4- 2,3 mm holes |
| M3210GG | LTCG 9 | 5- 1,6 mm holes |
| M3210GAZ | LTCG 9 | 6- 1,4 mm holes |
| M3210GE | LTCG 9 | 10- 1,4 mm holes |
| M3213GP | LTCG 11 | 2- 3,0 mm holes |
| M3213GAK | LTCG 11 | 2- 4,0 mm holes |
| M3213GF | LTCG 11 | 3- 1,5 mm holes |
| M3213GQ | LTCG 11 | 3- 3,0 mm holes |
| M3213GAY | LTCG 11 | 4- 2,8 mm holes |
| M3216GN | LTCG 13 | 2- 2,5 mm holes |
| M3216GT | LTCG 13 | 2- 3,8 mm holes |
| M3216GAB | LTCG 13 | 2- 4,2 mm holes |
| M3216GAC | LTCG 13 | 2- 5,0 mm holes |
| M3216GAE | LTCG 13 | 2- 5,2 mm holes |
| M3216GL | LTCG 13 | 3- 2,0 mm holes |
| M3216GQ | LTCG 13 | 3- 3,0 mm holes |
| M3216GX | LTCG 13 | 3- 4,0 mm holes |
| M3216GS | LTCG 13 | 6- 3,0 mm holes |
| Part Number | Description | Gland Configuration |
|---|---|---|
| M3219GAJ | LTCG 16 | 2- 6,0 mm holes |
| M3219GQ | LTCG 16 | 3- 3,0 mm holes |
| M3219GX | LTCG 16 | 3- 4,0 mm holes |
| M3219GAH | LTCG 16 | 3- 5,6 mm holes |
| M3219GR | LTCG 16 | 4- 3,0 mm holes |
| M3219GY | LTCG 16 | 4- 4,0 mm holes |
| M3219GZ | LTCG 16 | 5- 4,0 mm holes |
| M3219GS | LTCG 16 | 6- 3,0 mm holes |
| M3219GW | LTCG 16 | 6- 3,8 mm holes |
| M3219GBB | LTCG 16 | 6- 4,0 mm holes |
| M3222GAN | LTCG 21 | 2- 7,4 mm holes |
| M3222GAQ | LTCG 21 | 2- 8,0 mm holes |
| M3222GBD | LTCG 21 | 3- 4,6 mm holes |
| M3222GAF | LTCG 21 | 3- 5,2 mm holes |
| M3222GAM | LTCG 21 | 3- 7,0 mm holes |
| M3222GBE | LTCG 21 | 4- 4,6 mm holes |
| M3222GAD | LTCG 21 | 4- 5,0 mm holes |
| M3222GAG | LTCG 21 | 4- 5,2 mm holes |
| M3222GBC | LTCG 21 | 4- 6,0 mm holes |
| M3225GAS | LTCG 29 | 4- 9,0 mm holes |
| M3225GAX | LTCG 29 | 4- 9,5 mm holes |
| M3225GAL | LTCG 29 | 6- 6,5 mm holes |
| M3225GBF | LTCG 29 | 9- 4,5 mm holes |
| M3204GAT | LTCG 36 | 5- 9,0 mm holes |
| M3204GAL | LTCG 36 | 6- 6,5 mm holes |
| M3204GAR | LTCG 36 | 6- 8,0 mm holes |
| M3204GAW | LTCG 36 | 7- 9,0 mm holes |
| M3204GBG | LTCG 36 | 13- 4,5 mm holes |

| Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
|---|---|---|---|---|---|---|---|---|
| Color | A Thickness |
B Wrenching Flats |
||||||
| Black | Gray | in. | mm. | in. | mm. | |||
| PG 7 | 3165 | 3166 | NLN PG 7 | .218 | 5,5 | .750 | 19,1 | ![]() |
| PG 9 | 3167 | 3168 | NLN PG 9 | .859 | 21,8 | |||
| PG 11 | 3169 | 3170 | NLN PG 11 | .937 | 23,8 | |||
| PG 13.5 | 3171 | 3172 | NLN PG 13.5 | .250 | 6,4 | 1.062 | 27,0 | |
| PG 16 | 3173 | 3174 | NLN PG 16 | 1.171 | 29,7 | |||
| PG 21 | 3175 | 3176 | NLN PG 21 | .281 | 7,1 | 1.406 | 35,7 | |
| PG 29 | 3177 | 3178 | NLN PG 29 | 1.812 | 46,0 | |||
| PG 36 | M9146 | M9147 | NLN PG 36 | 2.244 | 56,9 | |||