
| Cable Diameter Range | Part Number | Description | Part Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | A Clearance Hole |
B Max. O.A. Length |
C Thread Length |
D Wrenching Nut Thk. |
E Wrenching Flats |
|||||||||
| Min.- Max. | Min.- Max. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
| in. | mm. | Black | Gray | |||||||||||
| .064 - .210 | 1,6 - 5,3 | 3464 | 3465 | *FLEX RLTF 7 | .492 | 12,5 | 2.44 | 62,0 | .33 | 8,4 | .20 | 5,1 | .59 | 15,0 |
| .114 - .250 | 2,9 - 6,4 | 3237 | 3238 | *FLEX LTF 7 | ||||||||||
| .069 - .187 | 1,8 - 4,7 | 3466 | 3467 | *FLEX RLTF 9 | .599 | 15,2 | 2.77 | 70,4 | .34 | 8,6 | .75 | 19,1 | ||
| .181 - .312 | 4,6 - 7,9 | 3240 | 3241 | *FLEX LTF 9 | ||||||||||
| .069 - .260 | 1,8 - 6,6 | 3468 | 3469 | *FLEX RLTF 11 | .733 | 18,6 | 3.44 | 87,4 | .39 | 9,9 | .86 | 21,8 | ||
| .230 - .395 | 5,8 - 10,0 | 3243 | 3244 | *FLEX LTF 11 | ||||||||||
| .170 - .450 | 4,3 - 11,4 | 3246 | 3247 | FLEX LTF 13.5 | .804 | 20,4 | 3.88 | 98,6 | .41 | 10,4 | .95 | 24,1 | ||
| .230 - .546 | 5,8 - 13,9 | 3249 | 3250 | FLEX LTF 16 | .886 | 22,5 | 4.36 | 110,7 | .45 | 11,4 | .23 | 5,8 | 1.05 | 26,7 |
| .250 - .485 | 6,4 - 12,3 | 3478 | 3479 | FLEX RLTF 21 | 1.115 | 28,3 | 5.03 | 127,8 | .52 | 13,2 | 1.30 | 33,0 | ||
| .450 - .709 | 11,4 - 18,0 | 3245 | 3248 | FLEX LTF 21 | ||||||||||

Heyco Labkit #8 contains an assortment of Liquid Tight Cordgrips. Labkits contain an assortment of sizes and are ideal for product design and engineering departments.
| Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
|---|---|---|---|---|---|---|---|---|
| Color | A Thickness |
B Wrenching Flats |
||||||
| Black | Gray | in. | mm. | in. | mm. | |||
| PG 7 | 3165 | 3166 | NLN PG 7 | .218 | 5,5 | .750 | 19,1 | ![]() |
| PG 9 | 3167 | 3168 | NLN PG 9 | .859 | 21,8 | |||
| PG 11 | 3169 | 3170 | NLN PG 11 | .937 | 23,8 | |||
| PG 13.5 | 3171 | 3172 | NLN PG 13.5 | .250 | 6,4 | 1.062 | 27,0 | |
| PG 16 | 3173 | 3174 | NLN PG 16 | 1.171 | 29,7 | |||
| PG 21 | 3175 | 3176 | NLN PG 21 | .281 | 7,1 | 1.406 | 35,7 | |
| PG 29 | 3177 | 3178 | NLN PG 29 | 1.812 | 46,0 | |||
| PG 36 | M9146 | M9147 | NLN PG 36 | 2.244 | 56,9 | |||
| PG 42 | M9152 | M9153 | NLN PG 42 | .320 | 8,1 | 2.750 | 69,9 | |
| PG 48 | M9158 | M9159 | NLN PG 48 | .375 | 9,5 | 2.850 | 72,4 | |