
| Thread Type and Size | Tap Drill Diameter |
Part Number | Description | Part Dimensions | |||
|---|---|---|---|---|---|---|---|
| Major Diameter |
Length | ||||||
| Overall | Threads | ||||||
| mm. | Starting | Finishing | mm. | mm. | mm. | ||
| PG 7 | 11,5 | 0150 | 0151 | PG-T 7 | 12,5 | 63,0 | 20,0 |
| PG 9 | 14,0 | 0153 | 0154 | PG-T 9 | 15,2 | 70,0 | |
| PG 11 | 17,3 | 0156 | 0157 | PG-T 11 | 18,6 | 80,0 | 22,0 |
| PG 13.5 | 19,0 | 0159 | 0160 | PG-T 13.5 | 20,4 | ||
| PG 16 | 21,3 | 0162 | 0163 | PG-T 16 | 22,5 | ||
| PG 21 | 27,0 | 0165 | 0166 | PG-T 21 | 28,3 | 90,0 | |
| PG 29 | 35,5 | 0168 | 0169 | PG-T 29 | 37,0 | 110,0 | 25,0 |
