
| Panel Dimensions | Part Number | Description | Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Color | A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |
| Single Panel Thickness Design - Panel may be thinner | ||||||||||
| .062 | 1,6 | .187 | 4,7 | 2590 | 2591 | DP 187 * | .250 | 6,4 | .234 | 5,9 |
| .250 | 6,4 | 2600 | 2601 | G 250 | .312 | 7,9 | .312 | 7,9 | ||
| .312 | 7,9 | 2610 | 2611 | G 312 | .375 | 9,5 | ||||
| Multiple Panel Thickness Design | ||||||||||
| .125 | 3,2 | .375 | 9,5 | 2620 | 2621 | G 375 | .468 | 11,9 | .406 | 10,3 |
| .437 | 11,1 | 2630 | 2631 | G 437 | .531 | 13,5 | ||||
| .500 | 12,7 | 2640 | 2641 | G 500 | .563 | 14,3 | ||||
| .562 | 14,3 | 2650 | 2651 | G 562 | .656 | 16,7 | ||||
| .625 | 15,9 | 2660 | 2661 | G 625 | .734 | 18,6 | ||||
| .750 | 19,1 | 2680 | 2681 | G 750 | .859 | 21,8 | ||||
| .875 | 22,2 | 2700 | 2701 | G 875 | .953 | 24,2 | .453 | 11,5 | ||
| 1.000 | 25,4 | 2710 | 2711 | G 1000 | 1.125 | 28,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
2720 | 2721 | G 1093 | 1.218 | 30,9 | ||||
| 1.187 | 30,1 | 2730 | 2731 | G 1187 | 1.312 | 33,3 | ||||
| 1.375 | 34,9 | 2760 | 2761 | G 1375 | 1.468 | 37,2 | ||||
| 1.500 | 38,1 | 2770 | 2771 | G 1500 | 1.609 | 40,8 | ||||
| 1.750 | 44,4 | 2780 | 2781 | G 1750 | 1.875 | 47,6 | ||||
| 2.000 | 50,8 | 2795 | 2796 | G 2000 | 2.157 | 54,8 | ||||
