
| Panel Dimensions | Part Number | Description | Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Color | A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |
| .250 | 6,4 | .500 | 12,7 | 2430 | 2431 | GPT 500 | .563 | 14,3 | .562 | 14,3 |
| .625 | 15,9 | 3134 | 3135 | GPT 625 * | .720 | 18,3 | .515 | 13,1 | ||
| .750 | 19,1 | 3136 | 3137 | GPT 750 * | .850 | 21,6 | ||||
| .875 | 22,2 | 3138 | 3139 | GPT 875 | .953 | 24,2 | .562 | 14,3 | ||
| 1.000 | 25,4 | 3140 | 3141 | GPT 1000 | 1.125 | 28,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
3142 | 3143 | GPT 1093 | 1.218 | 30,9 | ||||
| 1.187 | 30,1 | 3144 | 3145 | GPT 1187 | 1.312 | 33,3 | ||||
| 1.375 | 34,9 | 2432 | 2433 | GPT 1375 | 1.468 | 37,7 | ||||
| 1.500 | 38,1 | 2428 | 2429 | GPT 1500 | 1.609 | 40,8 | ||||
| 1.750 | 44,4 | 2436 | 2437 | GPT 1750 | 1.875 | 47,6 | ||||
| 2.000 | 50,8 | 2438 | 2439 | GPT 2000 | 2.157 | 54,8 | ||||
