
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | in. | mm. | in. | mm. | |
| Single Panel Thickness Design - Panel may be thinner | |||||||||
| .062 | 1,6 | .187 | 4,7 | 2593 | HFP 187 * | .265 | 6,7 | .240 | 6,1 |
| .250 | 6,4 | 2606 | HFP 250 | .312 | 7,9 | .312 | 7,9 | ||
| .312 | 7,9 | 2616 | HFP 312 | .375 | 9,5 | ||||
| Multiple Panel Thickness Design | |||||||||
| .125 | 3,2 | .375 | 9,5 | 2623 | HFP 375 | .468 | 11,9 | .406 | 10,3 |
| .437 | 11,1 | 2636 | HFP 437 | .531 | 13,5 | ||||
| .500 | 12,7 | 2646 | HFP 500 | .578 | 14,7 | ||||
| .625 | 15,9 | 2666 | HFP 625 | .734 | 18,6 | ||||
| .750 | 19,1 | 2686 | HFP 750 | .921 | 23,4 | ||||
| .875 | 22,2 | 2706 | HFP 875 | 1.015 | 25,8 | .453 | 11,5 | ||
| 1.000 | 25,4 | 2716 | HFP 1000 | 1.203 | 30,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
2729 | HFP 1093 | 1.218 | 30,9 | ||||
| 1.250 | 31,8 | 2749 | HFP 1250 | 1.375 | 34,9 | ||||
| 1.375 | 34,9 | 2759 | HFP 1375 | 1.500 | 38,1 | ||||
| 1.500 | 38,1 | 2769 | HFP 1500 | 1.671 | 42,4 | ||||
| 1.750 | 44,4 | 2779 | HFP 1750 | 1.916 | 48,7 | ||||
| 2.000 | 50,8 | 2789 | HFP 2000 | 2.170 | 55,1 | .469 | 11,9 | ||
