
| Panel Dimensions | Trade Size | Part Number |
Description | Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting
Hole Diameter |
A Head Diameter |
B Overall Height |
|||||||
| in. | mm. | in. | mm. | Silver Gray | in. | mm. | in. | mm. | ||
| .125 | 3,2 | .875 | 22,2 | 1/2 | 3997 | KOS 1/2 | 1.02 | 25,8 | .453 | 11,5 |
| 1.093 | 27,8 | 3/4 | 3998 | KOS 3/4 | 1.22 | 31,0 | ||||
| 1.375 | 34,9 | 1 | 3999 | KOS 1 | 1.50 | 38,1 | ||||
| 1.750 | 44,4 | 1-1/4 | 4000 | KOS 1-1/4 | 1.91 | 48,4 | ||||
| 2.000 | 50,8 | 1-1/2 | 4001 | KOS 1-1/2 | 2.16 | 54,9 | ||||
| .250 | 6,4 | 2.500 | 63,5 | 2 | 4002 | KOS 2 | 2.73 | 69,3 | .750 | 19,1 |
