
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Head Diameter |
B Overall Height |
C Head Thickness |
|||||||
| in. | mm. | in. | mm. | Black | in. | mm. | in. | mm. | in. | mm. | |
| .125 | 3,2 | .500 | 12,7 | 3830 | *KOS-LT 500 | .920 | 23,4 | .450 | 11,4 | .290 | 7,4 |
| .625 | 15,9 | 3834 | *KOS-LT 625 | 1.030 | 26,2 | .470 | 11,9 | .310 | 7,9 | ||
| .750 | 19,1 | 3831 | *KOS-LT 750 | 1.150 | 29,2 | .510 | 13,0 | .350 | 8,9 | ||
| .875 | 22,2 | 3833 | KOS-LT 1/2 | 1.281 | 32,5 | .500 | 12,7 | .359 | 9,1 | ||
| 1.000 | 25,4 | 3832 | *KOS-LT 1000 | 1.410 | 35,8 | .560 | 14,2 | .400 | 10,2 | ||
| 1.093 | 27,8 | 3835 | KOS-LT 3/4 | 1.531 | 38,9 | .546 | 13,9 | .390 | 9,9 | ||
| 1.375 | 34,9 | 3837 | KOS-LT 1 | 1.796 | 45,6 | .562 | 14,3 | .421 | 10,7 | ||
