
| Thread Type and Size |
Part Number | Description | Part Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A Wrenching Flats |
B Overall Height |
||||||
| Color | |||||||
| Black | Gray | in. | mm. | in. | mm. | ||
| NPT 1/4 | 3544B | 3544 | LTTP-NPT 1/4 | .63 | 16,0 | .66 | 16,8 |
| NPT 3/8 | 3545B | 3545 | LTTP-NPT 3/8 | .82 | 20,8 | .69 | 17,5 |
| NPT 1/2 | 3546B | 3546 | LTTP-NPT 1/2 | .97 | 24,7 | .81 | 20,6 |
| NPT 3/4 | 3547B | 3547 | LTTP-NPT 3/4 | 1.29 | 32,8 | .86 | 21,8 |
| NPT 1 | 3548B | 3548 | LTTP-NPT 1 | 1.73 | 43,9 | 1.05 | 26,7 |
| NPT 1-1/4 | 3549B | 3549 | LTTP-NPT 1-1/4 | 2.06 | 52,3 | 1.08 | 27,4 |
