
| Panel Dimensions | Part Number | Description | Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Color | A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |
| .156 | 4,0 | .250 | 6,4 | 3053 | 3054 | POP 250 | .421 | 10,7 | .328 | 8,3 |
| .172 | 4,4 | .312 | 7,9 | 3056 | 3057 | POP 312 | .510 | 12,9 | .406 | 10,3 |
| .375 | 9,5 | 3059 | 3060 | POP 375 | .578 | 14,7 | ||||
| .437 | 11,1 | 3062 | 3063 | POP 437 | .609 | 15,5 | ||||
| .500 | 12,7 | 3065 | 3066 | POP 500 | .671 | 17,0 | ||||
| .562 | 14,3 | 3068 | 3069 | POP 562 | .734 | 18,6 | ||||
| .625 | 15,9 | 3071 | 3072 | POP 625 | .796 | 20,2 | ||||
| .687 | 17,4 | 3074 | 3075 | POP 687 | .890 | 22,6 | ||||
| .750 | 19,1 | 3077 | 3078 | POP 750 | .968 | 24,6 | ||||
| .812 | 20,6 | 3080 | 3081 | POP 812 | 1.031 | 26,2 | ||||
| .875 | 22,2 | 3083 | 3084 | POP 875 | 1.078 | 27,4 | ||||
| 1.000 | 25,4 | 3086 | 3087 | POP 1000 | 1.218 | 30,9 | ||||
| 1.093 | 27,8 | 3089 | 3090 | POP 1093 | 1.296 | 32,9 | ||||
| 1.187 | 30,1 | 3092 | 3093 | POP 1187 | 1.406 | 35,7 | ||||
| 1.250 | 31,8 | 3095 | 3096 | POP 1250 | 1.453 | 36,9 | ||||
| .250 | 6,4 | 1.375 | 34,9 | 3098 | 3099 | POP 1375 | 1.578 | 40,1 | .453 | 11,5 |
| 1.500 | 38,1 | 3124 | 3125 | POP 1500 | 1.718 | 43,6 | ||||
| 1.750 | 44,5 | 2973 | 2974 | * POP 1750 | 1.980 | 50,3 | .475 | 12,1 | ||
| 2.000 | 50,8 | 2798 | 2799 | * POP 2000 | 2.218 | 56,4 | .483 | 12,3 | ||
| 2.500 | 63,5 | 2975 | 2976 | * POP 2.5 | 2.691 | 68,4 | .741 | 18,8 | ||
