
| Panel Dimensions | Part Number | Description | Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Color | A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |
| .062 | 1,6 | .218 | 5,5 | 1654 | 1655 | SP 218 | .281 | 7,1 | .250 | 6,4 |
| .281 | 7,1 | 1660 | 1661 | SP 281 | .343 | 8,7 | ||||
| .312 | 7,9 | 1678 | 1679 | SP 312 | .375 | 9,5 | ||||
| .343 | 8,7 | 1663 | 1664 | SP 343 | .406 | 10,3 | ||||
| .375 | 9,5 | 1681 | 1682 | SP 375 | .468 | 11,9 | ||||
| .406 | 10,3 | 1666 | 1667 | SP 406 | ||||||
| .437 | 11,1 | 1684 | 1685 | SP 437 | .531 | 13,5 | ||||
| .468 | 11,9 | 1669 | 1670 | SP 468 | ||||||
| .500 | 12,7 | 1687 | 1688 | SP 500 | .563 | 14,3 | ||||
| .531 | 13,5 | 1672 | 1673 | SP 531 | .593 | 15,1 | ||||
| .593 | 15,1 | 1675 | 1676 | SP 593 | .687 | 17,5 | ||||
| .625 | 15,9 | 1690 | 1691 | SP 625 | .718 | 18,3 | ||||
| .750 | 19,1 | 1693 | 1694 | SP 750 | .843 | 21,4 | ||||
| .781 | 19,8 | 1696 | 1697 | SP 781 | .890 | 22,6 | ||||
| .875 | 22,2 | 1699 | 1700 | SP 875 | .968 | 24,6 | ||||
| 1.000 | 25,4 | 1702 | 1703 | SP 1000 | 1.200 | 30,5 | ||||
| 1.093 | 27,8 | 1705 | 1706 | SP 1093 | 1.219 | 31,0 | ||||
