
| Thread Type and Size |
Part Number | Description | Part Dimensions | ||||
|---|---|---|---|---|---|---|---|
| Color | A Head Diameter |
B Overall Height |
|||||
| Black | Gray | in. | mm. | in. | mm. | ||
| PG Thread - 6/6 nylon | |||||||
| PG 7 | 3405B | 3405 | TP-PG7 | .59 | 15,0 | .32 | 8,0 |
| PG 9 | 3407B | 3407 | TP-PG9 | .75 | 19,0 | .37 | 9,5 |
| PG 11 | 3402B | 3402 | TP-PG11 | .87 | 22,0 | .39 | 10,0 |
| PG 13.5 | 3412B | 3412 | TP-PG13 | .98 | 25,0 | .39 | 10,0 |
| PG 16 | 3414B | 3414 | TP-PG16 | 1.06 | 27,0 | .39 | 10,0 |
| PG 21 | 3416B | 3416 | TP-PG21 | 1.30 | 33,0 | .47 | 12,0 |
| PG 29 | 3418B | 3418 | TP-PG29 | 1.73 | 44,0 | .45 | 11,5 |
| PG 36 | 3415B | 3415 | TP-PG36 | 2.17 | 55,0 | .55 | 14,0 |
| PG 48 | 3417B | 3417 | TP-PG48 | 2.72 | 69,0 | .63 | 16,0 |
| Metric Thread - Polystyrol | |||||||
| M12 x 1,5 | 3403B | 3403 | TP-M12 | .59 | 15,0 | .41 | 10,5 |
| M16 x 1,5 | 3404B | 3404 | TP-M16 | .79 | 20,0 | .41 | 10,5 |
| M20 x 1,5 | 3406B | 3406 | TP-M20 | .95 | 24,0 | .41 | 10,5 |
| M25 x 1,5 | 3408B | 3408 | TP-M25 | 1.18 | 30,0 | .51 | 13,0 |
| M32 x 1,5 | 3409B | 3409 | TP-M32 | 1.48 | 37,0 | .53 | 13,5 |
| M40 x 1,5 | 3410B | 3410 | TP-M40 | 1.81 | 46,0 | .55 | 14,0 |
| M50 x 1,5 | 3411B | 3411 | TP-M50 | 2.17 | 55,0 | .63 | 16,0 |
| M63 x 1,5 | 3413B | 3413 | TP-M63 | 2.76 | 70,0 | .71 | 18,0 |
