
| Panel Dimensions | Part Number | Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Color | # of Holes | A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | ||
| .125 | 3,2 | .500 | 12,7 | 2637 | 2638 | VP 500 | 4 | .578 | 14,7 | .406 | 10,3 |
| .562 | 14,3 | 2647 | – | VP 562 | 4 | .656 | 16,7 | ||||
| .625 | 15,9 | 2657 | 2658 | VP 625 | 5 | .734 | 18,7 | ||||
| .750 | 19,1 | 2677 | 2678 | VP 750 | 8 | .906 | 23,0 | ||||
| .812 | 20,6 | 2688 | 2689 | VP 812 | 8 | .890 | 22,6 | ||||
| .875 | 22,2 | 2697 | 2698 | VP 875 | 9 | 1.015 | 25,8 | .453 | 11,5 | ||
| 1.000 | 25,4 | 2707 | 2708 | VP 1000 | 9 | 1.203 | 30,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
2726 | 2727 | VP 1093 | 9 | 1.218 | 30,9 | ||||
| 1.187 | 30,2 | 2736 | 2737 | VP 1187 | 10 | 1.312 | 33,3 | ||||
| 1.250 | 31,8 | 2743 | 2744 | VP 1250 | 10 | 1.375 | 34,9 | ||||
| 2797 | – | SVP 1250-4 | 4 | ||||||||
| 1.375 | 34,9 | 2756 | 2757 | VP 1375 | 11 | 1.500 | 38,1 | ||||
| 1.500 | 38,1 | 2766 | 2767 | VP 1500 | 13 | 1.671 | 42,4 | ||||
| 1.750 | 44,4 | 2776 | 2777 | VP 1750 | 13 | 1.906 | 48,4 | ||||
| 2.000 | 50,8 | 2786 | 2787 | VP 2000 | 19 | 2.140 | 54,4 | .468 | 11,9 | ||
| .250 | 6,4 | 2.500 | 63,5 | 2793 | 2794 | VP 2.5 | 19 | 2.718 | 69,0 | .750 | 19,1 |
| 3.000 | 76,2 | 2458 | 2459 | VP 3.0 | 26 | 3.171 | 80,5 | ||||
| 3.500 | 88,9 | 2467 | 2468 | VP 3.5 | 38 | 3.656 | 92,9 | ||||
| 4.000 | 101,6 | 2476 | 2477 | VP 4.0 | 48 | 4.156 | 105,6 | ||||
