
| Panel Dimensions | Part Number | Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
Color | # of Holes | A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | ||
| .250 | 6,4 | .500 | 12,7 | 3010 | 3011 | VPT 500 | 4 | .578 | 14,7 | .562 | 14,3 |
| .625 | 15,9 | 3013 | 3014 | VPT 625 * | 5 | .734 | 18,7 | ||||
| .750 | 19,1 | 2426 | 2427 | VPT 750 * | 8 | .906 | 23,0 | ||||
| .875 | 22,2 | 3152 | 3153 | VPT 875 | 9 | 1.015 | 25,8 | ||||
| 1.000 | 25,4 | 3154 | 3155 | VPT 1000 | 9 | 1.203 | 30,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
3032 | 3033 | VPT 1093 | 9 | 1.218 | 30,9 | ||||
| 1.187 | 30,2 | 3160 | 3161 | VPT 1187 | 10 | 1.312 | 33,3 | ||||
| 1.250 | 31,8 | 3034 | 3035 | VPT 1250 | 10 | 1.375 | 34,9 | ||||
| 1.375 | 34,9 | 3036 | 3037 | VPT 1375 | 11 | 1.500 | 38,1 | ||||
| 1.500 | 38,1 | 3156 | 3157 | VPT 1500 | 13 | 1.671 | 42,4 | ||||
| 1.750 | 44,4 | 3038 | 3039 | VPT 1750 | 13 | 1.906 | 48,4 | ||||
| 2.000 | 50,8 | 3158 | 3159 | VPT 2000 | 19 | 2.140 | 54,4 | .579 | 14,7 | ||
