
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Clear | in. | mm. | in. | mm. | |
| .062 | 1,6 | .187 | 4,7 | 1300* | WP 187 | .250 | 6,4 | .234 | 5,9 |
| .250 | 6,4 | 1301* | WP 250 | .312 | 7,9 | .312 | 7,9 | ||
| .312 | 7,9 | 1302* | WP 312 | .375 | 9,5 | ||||
| .125 | 3,2 | .375 | 9,5 | 1303 | WP 375 | .468 | 11,9 | .406 | 10,3 |
| .437 | 11,1 | 1304 | WP 437 | .531 | 13,5 | ||||
| .500 | 12,7 | 1305 | WP 500 | .563 | 14,3 | ||||
| .625 | 15,9 | 1307 | WP 625 | .734 | 18,6 | ||||
| .750 | 19,1 | 1309 | WP 750 | .859 | 21,8 | ||||
| .875 | 22,2 | 1311 | WP 875 | .953 | 24,2 | .453 | 11,5 | ||
| 1.000 | 25,4 | 1312 | WP 1000 | 1.125 | 28,6 | ||||
| 1.093- 1.125 |
27,8- 28,6 |
1313 | WP 1093 | 1.218 | 30,9 | ||||
| 1.187 | 30,1 | 1315 | WP 1187 | 1.312 | 33,3 | ||||
| 1.375 | 34,9 | 1314 | WP 1375 | 1.468 | 37,2 | ||||
| 1.500 | 38,1 | 1316 | WP 1500 | 1.609 | 40,8 | ||||
| 1.750 | 44,4 | 1318 | WP 1750 | 1.875 | 47,6 | ||||
| 2.000 | 50,8 | 1319 | WP 2000 | 2.157 | 54,8 | ||||
