
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Thickness |
Mounting Hole Diameter |
A Head Diameter |
B Overall Height |
||||||
| in. | mm. | in. | mm. | Clear * | in. | mm. | in. | mm. | |
| .062" (1,6 mm) Single Panel Thickness Design - Panel may be thinner | |||||||||
| .062 | 1,6 | .510 | 13,0 | 1292 | SWP 500 | .563 | 14,3 | .250 | 6,4 |
| .635 | 16,1 | 1293 | SWP 625 | .734 | 18,6 | ||||
| .760 | 19,3 | 1294 | SWP 750 | .859 | 21,8 | ||||
| .885 | 22,5 | 1295 | SWP 875 | .953 | 24,2 | ||||
| 1295AA | SWP 875 Infrared * | ||||||||
| 1.010 | 25,7 | 1296 | SWP 1000 | 1.125 | 28,6 | ||||
