| Mounting Hole Diameter |
Screw Size |
Part Dimensions | Part number | 94 V-0 Halogen Free * |
Description | |||
|---|---|---|---|---|---|---|---|---|
| A | Color | |||||||
| in. | mm. | in. | mm. | Black | Natural | Black | ||
| Light Duty – 3/8" (9,5 mm) Wide, .050" (1,3 mm) Thick | ||||||||
| .170 | 4,3 | 8 | .125 | 3,2 | 3362 | 3312 | – | CCL 125-170 |
| .187 | 4,7 | 3363 | 3313 | – | CCL 187-170 | |||
| .250 | 6,4 | 3364 | 3314 | – | CCL 250-170 | |||
| .312 | 7,9 | 3365 | 3315 | – | CCL 312-170 | |||
| .375 | 9,5 | 3366 | 3316 | – | CCL 375-170 | |||
| .437 | 11,1 | 3367 | 3317 | – | CCL 437-170 | |||
| .500 | 12,7 | 3368 | 3318 | – | CCL 500-170 | |||
| .203 | 5,2 | 10 | .125 | 3,2 | 3352 | 3302 | – | CCL 1/8 |
| .187 | 4,7 | 3353 | 3303 | 3874 | CCL 3/16 | |||
| .250 | 6,4 | 3354 | 3304 | 3875 | CCL 1/4 | |||
| .312 | 7,9 | 3355 | 3305 | – | CCL 5/16 | |||
| .375 | 9,5 | 3356 | 3306 | 3877 | CCL 3/8 | |||
| .437 | 11,1 | 3357 | 3307 | – | CCL 7/16 | |||
| .500 | 12,7 | 3358 | 3308 | – | CCL 1/2 | |||
| Heavy Duty – 1/2" (12,7 mm) Wide, .060" (1,5 mm) Thick | ||||||||
| .203 | 5,2 | 10 | .125 | 3,2 | 3372 | 3322 | – | CCH 1/8 |
| .187 | 4,7 | 3373 | 3323 | – | CCH 3/16 | |||
| .250 | 6,4 | 3374 | 3324 | – | CCH 1/4 | |||
| .312 | 7,9 | 3375 | 3325 | – | CCH 5/16 | |||
| .375 | 9,5 | 3376 | 3326 | – | CCH 3/8 | |||
| .437 | 11,1 | 3377 | 3327 | – | CCH 7/16 | |||
| .500 | 12,7 | 3378 | 3328 | – | CCH 1/2 | |||
| .562 | 14,3 | 3379 | 3329 | – | CCH 9/16 | |||
| .625 | 15,9 | 3380 | 3330 | – | CCH 5/8 | |||
| .687 | 17,4 | 3381 | 3331 | – | CCH 11/16 | |||
| .750 | 19,1 | 3382 | 3332 | – | CCH 3/4 | |||
| .812 | 20,6 | 3383 | 3333 | – | CCH 13/16 | |||
| .875 | 22,2 | 3384 | 3334 | – | CCH 7/8 | |||
| 1.000 | 25,4 | 3390 | 3340 | – | CCH 1 | |||
| 1.125 | 28,6 | 3392 | 3342 | – | CCH 1-1/8 | |||
| 1.187 | 30,1 | 3393 | 3343 | – | CCH 1-3/16 | |||
| 1.250 | 31,8 | 3394 | 3344 | – | CCH 1-1/4 | |||
| 1.375 | 34,9 | 3396 | 3346 | – | CCH 1-3/8 | |||
| 1.500 | 38,1 | 3398 | 3348 | – | CCH 1-1/2 | |||
