
| Effective Clamp Range | Part Number |
Description | Part Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A | B | ||||||
| Min.- Max. | Min.- Max. | ||||||
| in. | mm. | Black | in. | mm. | in. | mm. | |
| 1.937 - 2.281 | 49,2 - 57,9 | 2374 | HC 1930 | .440 | 11,2 | .080 | 2,0 |
| 2.250 - 2.875 | 57,2 - 73,0 | 2377 | HC 2.25 | ||||
| 2.750 - 3.625 | 69,9 - 92,1 | 2380 | HC 2.75 | ||||
| 3.500 - 4.250 | 88,9 - 108,0 | 2383 | HC 3.5 | ||||
| 4.000 - 5.000 | 101,6 - 127,0 | 2386 | HC 4.0 | ||||
