
| Mounting Hole Diameter |
Screw Size | Part Dimensions | Part Number | Description | |||
|---|---|---|---|---|---|---|---|
| A | Color | ||||||
| in. | mm. | in. | mm. | Black | Natural | ||
| .190 | 4,8 | #10 | 1.125 | 28,6 | 3728 | 3729 | SLCC 1125 |
| 1.187 | 30,1 | 3732 | 3733 | SLCC 1187 | |||
| 1.250 | 31,8 | 3736 | 3737 | SLCC 1250 | |||
| 1.375 | 34,9 | 3740 | 3741 | SLCC 1375 | |||
| 1.500 | 38,1 | 3744 | 3745 | SLCC 1500 | |||
