
| Maximum Bundle Diameter |
Rated Static Load |
Part Number |
Description | Part Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| Footprint A x B |
Overall Height C |
|||||||
| in. | mm. | lbs. | Black | in. | mm. | in. | mm. | |
| Standard Duty | ||||||||
| .375 | 9,5 | 1/4 | 3893 | WCA L 375-250 | .500 x 1.00 | 12,7 x 25,4 | .52 | 13,2 |
| Heavy Duty | ||||||||
| .187 | 4,7 | 1/4 | 3898 | WCA H 187-250 | 1.00 x .75 | 25,4 x 19,1 | .31 | 7,9 |
| .375 | 9,5 | 1/2 | 3900A | WCSA H 375-500 | 1.00 x 1.00 | 25,4 x 25,4 | .52 | 13,2 |
