| Maximum Bundle Diameter |
Part Number | Description | Rated Static Load |
Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||
| in. | mm. | Clear | lbs. | in. | mm. | in. | mm. | in. | mm. | |
| .187 | 4,7 | 3840 | WCJA 187-1000 | 1 | 1.00 | 25,4 | 1.25 | 31,8 | .27 | 6,9 |
| .250 | 6,4 | 3841 | WCJA 250-1125 | 1-1/8 | 1.50 | 38,1 | .34 | 8,6 | ||
| .312 | 7,9 | 3842 | WCJA 312-1750 | 1-3/4 | 1.25 | 31,8 | 1.75 | 44,5 | .42 | 10,7 |
| .375 | 9,5 | 3843 | WCJA 375-2000 | 2 | 2.00 | 50,8 | .48 | 12,2 | ||
| .500 | 12,7 | 3844 | WCJA 500-2250 | 2-1/4 | 2.25 | 57,2 | .64 | 16,3 | ||
