Simply insert base of clip into .250" hole.
HEYClip opens easily for access to bundle.
Unique lock/release feature operates easily and locks securely. When closed, HEYClip will not open until tab is released.| Maximum Bundle Diameter |
Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint A x B |
Overall Height C |
Clamp Width D |
Mounting Hole Diameter |
||||||||
| in. | mm. | Gray | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |
| For Panels .020" to .080" (0,5 mm to 2,0 mm) Thick * | |||||||||||
| .250 | 6,4 | 3846 | PMWC 250-20 | .58 x 1.00 | 14,7 x 25,4 | .44 | 11,2 | .41 | 10,4 | .25 | 6,4 |
| .375 | 9,5 | 3847 | PMWC 375-20 | .65 x 1.00 | 16,5 x 25.4 | .53 | 13,5 | .50 | 12,7 | ||
| .500 | 12,7 | 3848 | PMWC 500-20 | .77 x 1.19 | 19,6 x 30,2 | .72 | 18,3 | .60 | 15,2 | ||
| .750 | 19,1 | 3849 | PMWC 750-20 | .88 x 1.38 | 22,4 x 35,1 | .97 | 24,6 | .67 | 17,0 | ||
| 1.000 | 25,4 | 3853 | PMWC 1000-20 | 1.37 x 1.88 | 34,8 x 47,8 | 1.30 | 33,0 | 1.00 | 25,4 | ||
| For Panels .080" to .150" (2,3 mm to 3,8 mm) Thick ** | |||||||||||
| .187 | 4,7 | 3880 | PMWC 187-90 | .55 x 1.00 | 14,0 x 25,4 | .39 | 9,9 | .38 | 9,7 | .25 | 6,4 |
| .250 | 6,4 | 3881 | PMWC 250-90 | .58 x 1.00 | 14,7 x 25,4 | .44 | 11,2 | .41 | 10,4 | ||
| .375 | 9,5 | 3882 | PMWC 375-90 | .65 x1.00 | 16,5 x 25,4 | .53 | 13,5 | .50 | 12,7 | ||
| .500 | 12,7 | 3883 | PMWC 500-90 | .77 x 1.19 | 19,6 x 30,2 | .72 | 18,3 | .60 | 15,2 | ||
| .750 | 19,1 | 3884 | PMWC 750-90 | .88 x 1.38 | 22,4 x 35,1 | .97 | 24,6 | .67 | 17,0 | ||
