
| Wire Capacity / Bundle Diameter |
Part Number | Description | Part Dimensions | ||||
|---|---|---|---|---|---|---|---|
| Footprint | Overall Height | ||||||
| in. | mm. | Natural | in. | mm. | in. | mm. | |
| .125 x .250 | 3,2 x 6,4 | 3638 | WC A-4 | .63 x .63 | 15,9 x 15,9 | .25 | 6,4 |
| .125 x .500 | 3,2 x 12,7 | 3639 | WC A-5 | 1.00 x 1.13 | 25,4 x 28,6 | .31 | 7,9 |
| .190 | 4,8 | 3629 | WC A-43 | .63 x .63 | 15,9 x 15,9 | .31 | 7,9 |
| .250 | 6,4 | 3636 | WC A-44 | .63 x .63 | 15,9 x 15,9 | .38 | 9,5 |
| .375 | 9,5 | 3637 | WC A-46 | .75 x .75 | 19,1 x 19,1 | .50 | 12,7 |
