| Effective Clamp Range | Rated Static Load |
Part Number |
Description | Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Footprint A x B |
Closed C |
Open D |
||||||||
| Min.- Max. | Min.- Max. | |||||||||
| in. | mm. | lbs. | Gray | in. | mm. | in. | mm. | in. | mm. | |
| .125 - .250 | 3,2 - 6,4 | 1/8 | 3821 | WCAV 125 | .50 x .50 | 12,7 x 12,7 | .31 | 7,9 | .34 | 8,6 |
| .250 - .500 | 6,4 - 12,7 | 1/4 | 3822 | WCAV 250 | .75 x .75 | 19,1 x 19,1 | .43 | 11,0 | .66 | 16,8 |
| .500 - .750 | 12,7 - 19,1 | 1/2 | 3823 | WCAV 500 | 1.00 x 1.13 | 25,4 x 28,6 | .61 | 15,5 | .87 | 22,1 |
| .750 - 1.00 | 19,1 - 25,4 | 7/8 | 3824 | WCAV 750 | 1.25 x 1.50 | 31,8 x 38,1 | .74 | 18,8 | 1.20 | 30,5 |
