Flammability Rating: 94V-2
| Maxmimum Bundle Diameter |
Part Number | Description | Overall Height C |
Mounting Hole Diameter |
|||
|---|---|---|---|---|---|---|---|
| in. | mm. | Natural | in. | mm. | in. | mm. | |
| Standard Loops | |||||||
| .250 | 6,4 | 3793 | LL 250 | 0.84 | 21,2 | n/a | n/a |
| .375 | 9,5 | 3795 | LL 375 | 1.02 | 25,9 | ||
| .500 | 12,7 | 3797 | LL 500 | 1.20 | 30,4 | ||
| .750 | 19,1 | 3799 | LL 750 | 1.45 | 36,8 | ||
| Push Mount Loop | |||||||
| 1.000 | 25,4 | 3796 | -PMLL 1000 * | 2.14 | 53,9 | .25 | 6,4 |
