| Part Specifications | Part Dimensions | Part Number | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | Maximum Bundle Diameter |
Overall Length | Color | ||||||
| lbs. | N | in. | mm. | in. | mm. | Black | Natural | Red | |
| Polyethylene - for Greater Flexibility | |||||||||
| 10 | 45 | 1.125 | 28,6 | 4.25 | 108 | 3419 | 3420 | 3422 | BT 4 PE |
| 1.375 | 35,0 | 5.00 | 127 | 3424 | 3425 | 3427 | BT 5 PE | ||
| 18 | 80 | 1.875 | 48,0 | 6.75 | 171 | 3429 | 3430 | 3432 | BT 6 PE |
| 2.500 | 64,0 | 9.00 | 229 | 3434 | 3435 | 3437 | BT 8 PE | ||
| 3.000 | 76,0 | 11.00 | 279 | 3439 | 3440 | 3442 | BT 10 PE | ||
| 4.000 | 101,6 | 15.00 | 381 | 3484 | 3480 | 3482 | BT 14 PE | ||
| Nylon - for Greater Strength | |||||||||
| 40 | 180 | 1.125 | 28,6 | 4.25 | 108 | 3509 | 3490 | – | BT 4 N |
| 1.375 | 35,0 | 5.00 | 127 | 3519 | 3491 | – | BT 5 N | ||
| 75 | 338 | 1.875 | 48,0 | 6.75 | 171 | 3523 | 3492 | – | BT 6 N |
| 2.500 | 64,0 | 9.00 | 229 | 3524 | 3493 | – | BT 8 N | ||
| 3.000 | 76,0 | 11.00 | 279 | 3495 | 3494 | – | BT 10 N | ||
| 4.000 | 101,6 | 15.00 | 381 | 3498 | 3496 | – | BT 14 N | ||
